Browsing Compounds
Displaying compounds 5376 - 5400 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB006350 Not Available | Camphene hydrate | C10H18O 154.135765198 | Not Available | Detected and Quantified | |
CDB005736 20633-06-1 | Tetramethylcyclopentanedione | C9H14O2 154.0994 | Not Available | Expected but not Quantified | |
CDB005853 Not Available | Methoxymethylbenzenediol | C8H10O3 154.063 | Not Available | Expected but not Quantified | |
CDB000633 760-93-0 | Methacrylic anhydride | C8H10O3 154.063 | Not Available | Expected but not Quantified | |
CDB006364 Not Available | 3,4-dihydroxybenzoic acid | C7H6O4 154.026608673 | Not Available | Detected and Quantified | |
CDB004810 490-79-9 | Gentisic acid | C7H6O4 154.0266 | Not Available | Expected but not Quantified | |
CDB000502 532-27-4 | alpha-Chloroacetophenone | C8H7ClO 154.0185 |
| Expected but not Quantified | |
CDB005278 50444-17-2 | Dopamine | C8H11NO2 153.079 |
| Expected but not Quantified | |
CDB006346 Not Available | (+)-Fenchone | C10H16O 152.120115135 | Not Available | Detected and Quantified | |
CDB000295 Not Available | m-Mentha-1,8(9)-dien-5-ol | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000066 19889-99-7 | Pinocarveol | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000070 7787-20-4 | Fenchone | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB000348 89-82-7 | Pulegone | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB000096 6909-25-7 | Dihydrocarvone | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000185 464-49-3 | (R)-Camphor | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000187 432-25-7 | beta-Cyclocitral | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB005267 111957-74-5 | 2-Pinen-10-ol | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB000190 106-26-3 | Neral | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB000202 38301-46-1 | alpha-Pinene oxide | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000204 29606-79-9 | p-Menth-8-en-3-one | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000205 471-16-9 | (+)-cis-Sabinol | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000699 Not Available | 1-(1,3-Dimethyl-3-cyclohexen-1-yl)-ethanone | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000467 13040-13-6 | (S)-Ipsdienol | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB000708 Not Available | 4,8-Epoxy-p-menth-1-ene | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000714 547-61-5 | trans-Pinocarveol | C10H16O 152.1201 |
| Expected but not Quantified |