CDB005098 (Coenzyme Q10) Protein Associations
Displaying all 17 compound protein links
| CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| CDBP00112 | NADH-ubiquinone oxidoreductase chain 1 | P03886 | MT-ND1 | Enzyme | Not Available | |
| CDBP00115 | NADH dehydrogenase [ubiquinone] iron-sulfur protein 2, mitochondrial | O75306 | NDUFS2 | 1q23 | Enzyme | Not Available |
| CDBP00127 | NADH-ubiquinone oxidoreductase chain 4L | P03901 | MT-ND4L | Enzyme | Not Available | |
| CDBP00134 | NADH-ubiquinone oxidoreductase chain 5 | P03915 | MT-ND5 | Enzyme | Not Available | |
| CDBP00135 | NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, mitochondrial | O75489 | NDUFS3 | 11p11.11 | Enzyme | Not Available |
| CDBP00137 | NADH dehydrogenase [ubiquinone] flavoprotein 2, mitochondrial | P19404 | NDUFV2 | 18p11.22 | Enzyme | Not Available |
| CDBP00145 | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial | P31040 | SDHA | 5p15 | Enzyme | Not Available |
| CDBP00147 | NADH dehydrogenase [ubiquinone] iron-sulfur protein 8, mitochondrial | O00217 | NDUFS8 | 11q13 | Enzyme | Not Available |
| CDBP00149 | NADH-ubiquinone oxidoreductase chain 2 | P03891 | MT-ND2 | Enzyme | Not Available | |
| CDBP00157 | NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial | P28331 | NDUFS1 | 2q33-q34 | Enzyme | Not Available |
| CDBP00171 | Electron transfer flavoprotein-ubiquinone oxidoreductase, mitochondrial | Q16134 | ETFDH | 4q32-q35 | Enzyme | Not Available |
| CDBP00173 | NADH-ubiquinone oxidoreductase chain 4 | P03905 | MT-ND4 | Enzyme | Not Available | |
| CDBP00175 | NADH dehydrogenase [ubiquinone] iron-sulfur protein 7, mitochondrial | O75251 | NDUFS7 | 19p13.3 | Enzyme | Not Available |
| CDBP00177 | NADH-ubiquinone oxidoreductase chain 3 | P03897 | MT-ND3 | Enzyme | Not Available | |
| CDBP00181 | NADH dehydrogenase [ubiquinone] flavoprotein 1, mitochondrial | P49821 | NDUFV1 | 11q13 | Enzyme | Not Available |
| CDBP00184 | NADH-ubiquinone oxidoreductase chain 6 | P03923 | MT-ND6 | Enzyme | Not Available | |
| CDBP00188 | Succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial | P21912 | SDHB | 1p36.1-p35 | Enzyme | Not Available |
Displaying all 17 compound protein links