Browsing Compounds
Displaying compounds 4151 - 4175 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005089 138-08-9 | Phosphoenolpyruvic acid | C3H5O6P 167.9824 | Not Available | Expected but not Quantified | |
CDB005113 3913-50-6 | Phosphohydroxypyruvic acid | C3H5O7P 183.9773 | Not Available | Expected but not Quantified | |
CDB004836 7540-64-9 | Phosphoribosyl pyrophosphate | C5H13O14P3 389.9518 | Not Available | Expected but not Quantified | |
CDB005026 1109-75-7 | Phosphoribosyl-AMP | C15H23N5O14P2 559.0717 | Not Available | Expected but not Quantified | |
CDB005027 36244-83-4 | Phosphoribosylformimino-AICAR-P | C15H25N5O15P2 577.0822 | Not Available | Expected but not Quantified | |
CDB005028 36244-86-7 | Phosphoribulosylformimino-AICAR-P | C15H25N5O15P2 577.0822 | Not Available | Expected but not Quantified | |
CDB000049 1339-32-8 | Phosphoric acid | H3O4P 97.9769 |
| Expected but not Quantified | |
CDB006356 Not Available | Phosphorus | P 30.973761512 | Not Available | Detected and Quantified | |
CDB004925 3616-04-4 | Phosphorylcholine | C5H15NO4P 184.0739 | Not Available | Expected but not Quantified | |
CDB004833 407-41-0 | Phosphoserine | C3H8NO6P 185.0089 | Not Available | Expected but not Quantified | |
CDB005220 572-96-3 | Phylloquinol | C31H48O2 452.3654 | Not Available | Expected but not Quantified | |
CDB000224 79082-97-6 | Phylloquinone | C31H46O2 450.3498 | Not Available | Expected but not Quantified | |
CDB000048 150-86-7 | Phytol | C20H40O 296.3079 | Not Available | Expected but not Quantified | |
CDB004970 554-62-1 | Phytosphingosine | C18H39NO3 317.293 | Not Available | Expected but not Quantified | |
CDB005218 Not Available | Phytyl diphosphate | C20H42O7P2 456.2406 | Not Available | Expected but not Quantified | |
CDB000066 19889-99-7 | Pinocarveol | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000067 19890-00-7 | Pinocarvone | C10H14O 150.1045 | Not Available | Expected but not Quantified | |
CDB005184 Not Available | Pinocembrin | C15H12O4 256.0736 | Not Available | Expected but not Quantified | |
CDB000075 110-89-4 | Piperidine | C5H11N 85.0891 |
| Expected but not Quantified | |
CDB000093 491-09-8 | Piperitenone | C10H14O 150.1045 |
| Expected but not Quantified | |
CDB000301 4713-38-6 | piperitone oxide | C10H16O2 168.115 | Not Available | Expected but not Quantified | |
CDB000662 120-57-0 | Piperonal | C8H6O3 150.0317 |
| Expected but not Quantified | |
CDB006195 51-03-6 | Piperonyl butoxide | C19H30O5 338.20932407 | Not Available | Expected but not Quantified | |
CDB006238 23103-98-2 | Pirimicarb | C11H18N4O2 238.14297584 | Not Available | Expected but not Quantified | |
CDB004831 487-90-1 | Porphobilinogen | C10H14N2O4 226.0954 |
| Expected but not Quantified |