Browsing Compounds
Displaying compounds 1376 - 1400 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000470 Not Available | alpha-cis-Bergamotene | C15H24 204.1878 |
| Expected but not Quantified | |
CDB000471 Not Available | Gamma-Muurolene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000472 24406-05-1 | alpha-Cadinene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000473 Not Available | alpha-Longipinene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000711 118-65-0 | gamma-Caryophyllene | C15H24 204.1878 |
| Expected but not Quantified | |
CDB000712 10579-93-8 | trans-beta-Caryophyllene | C15H24 204.1878 |
| Detected and Quantified | |
CDB005829 17627-44-0 | Bisabolene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000479 6831-16-9 | (-)-Aristolene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000716 3691-11-0 | Delta-Guaiene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000482 Not Available | (+)-calarene | C15H24 204.1878 |
| Expected but not Quantified | |
CDB000484 3650-28-0 | (+)-Sativene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB006351 Not Available | Selina-5,11-diene | C15H24 204.187800773 | Not Available | Detected and Quantified | |
CDB005146 7417-65-4 | Indolelactic acid | C11H11NO3 205.0739 | Not Available | Expected but not Quantified | |
CDB006363 Not Available | Thallium | HTl 205.982253 | Not Available | Detected and Quantified | |
CDB006367 Not Available | Caffeic acid | HTl 205.982253 | Not Available | Detected and Quantified | |
CDB000606 93-28-7 | Eugenyl acetate | C12H14O3 206.0943 |
| Expected but not Quantified | |
CDB005874 30997-38-7 | 1-ethylphenanthrene | C16H14 206.1096 | Not Available | Expected but not Quantified | |
CDB005875 41637-86-9 | 1-Ethylanthracene | C16H14 206.1096 | Not Available | Expected but not Quantified | |
CDB005876 29063-00-1 | 1,2-Dimethylanthracene | C16H14 206.1096 | Not Available | Expected but not Quantified | |
CDB000519 96-76-4 | 2,4-di-tert-Butylphenol | C14H22O 206.1671 |
| Expected but not Quantified | |
CDB000571 35124-15-3 | beta-Irone | C14H22O 206.1671 | Not Available | Expected but not Quantified | |
CDB000530 2631-37-0 | Promecarb | C12H17NO2 207.1259 |
| Expected but not Quantified | |
CDB006327 Not Available | L-Kynurenine | C10H12N2O3 208.08479226 | Not Available | Detected and Quantified | |
CDB006223 114-26-1 | Propoxur | C11H15NO3 209.105193351 | Not Available | Expected but not Quantified | |
CDB005814 Not Available | 1,3,4-trimethyl carbazoles | C15H15N 209.1204 | Not Available | Expected but not Quantified |