| Record Information |
|---|
| Version | 1.0 |
|---|
| Created at | 2020-09-11 15:52:33 UTC |
|---|
| Updated at | 2020-11-18 16:40:18 UTC |
|---|
| CannabisDB ID | CDB006351 |
|---|
| Secondary Accession Numbers | Not Available |
|---|
| Cannabis Compound Identification |
|---|
| Common Name | Selina-5,11-diene |
|---|
| Description | Based on a literature review very few articles have been published on (4aS)-1,4a-dimethyl-7-(prop-1-en-2-yl)-1,2,3,4,4a,5,6,7-octahydronaphthalene. |
|---|
| Structure | |
|---|
| Synonyms | Not Available |
|---|
| Chemical Formula | C15H24 |
|---|
| Average Molecular Weight | 204.357 |
|---|
| Monoisotopic Molecular Weight | 204.187800773 |
|---|
| IUPAC Name | (4aS)-1,4a-dimethyl-7-(prop-1-en-2-yl)-1,2,3,4,4a,5,6,7-octahydronaphthalene |
|---|
| Traditional Name | (4aS)-1,4a-dimethyl-7-(prop-1-en-2-yl)-2,3,4,5,6,7-hexahydro-1H-naphthalene |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H]C1(C)CCC[C@@]2(C)CCC([H])(C=C12)C(C)=C |
|---|
| InChI Identifier | InChI=1S/C15H24/c1-11(2)13-7-9-15(4)8-5-6-12(3)14(15)10-13/h10,12-13H,1,5-9H2,2-4H3/t12?,13?,15-/m0/s1 |
|---|
| InChI Key | MZWGOWHEHPSPES-PIMMBPRGSA-N |
|---|
| Chemical Taxonomy |
|---|
| Classification | Not classified |
|---|
| Ontology |
|---|
|
Not Available | | Physical Properties |
|---|
| State | Not Available |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | logP | Not Available | Not Available |
|
|---|
| Predicted Properties | [] |
|---|
| Spectra |
Not Available| Pathways |
|---|
| Pathways | Not Available |
|---|
| Protein Targets |
|---|
| Enzymes | Not Available |
|---|
| Transporters | Not Available |
|---|
| Metal Bindings | Not Available |
|---|
| Receptors | Not Available |
|---|
| Transcriptional Factors | Not Available |
|---|
| Concentrations Data |
|---|
| |
| Alien Dawg | Detected and Quantified | 0.09 mg/g dry wt | | details | | Gabriola | Detected and Quantified | 0.13 mg/g dry wt | | details | | Island Honey | Detected and Quantified | 0.07 mg/g dry wt | | details | | Quadra | Detected and Quantified | 0.08 mg/g dry wt | | details | | Sensi Star | Detected and Quantified | 0.06 mg/g dry wt | | details |
|
|---|
| External Links |
|---|
| HMDB ID | Not Available |
|---|
| DrugBank ID | Not Available |
|---|
| Phenol Explorer Compound ID | Not Available |
|---|
| FoodDB ID | Not Available |
|---|
| KNApSAcK ID | Not Available |
|---|
| Chemspider ID | Not Available |
|---|
| KEGG Compound ID | Not Available |
|---|
| BioCyc ID | Not Available |
|---|
| BiGG ID | Not Available |
|---|
| Wikipedia Link | Not Available |
|---|
| METLIN ID | Not Available |
|---|
| PubChem Compound | Not Available |
|---|
| PDB ID | Not Available |
|---|
| ChEBI ID | Not Available |
|---|
| References |
|---|
| General References | Not Available |
|---|