Browsing Compounds
Displaying compounds 851 - 875 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB006403 Not Available | Pungenol | C8H8O3 152.047344122 | Not Available | Expected but not Quantified | |
CDB006336 Not Available | p-Hydroxyphenylacetic acid | C8H8O3 152.047344122 | Not Available | Detected and Quantified | |
CDB006146 87-99-0 | Xylitol | C5H12O5 152.0685 |
| Expected but not Quantified | |
CDB000142 488-81-3 | D-arabitol | C5H12O5 152.0685 | Not Available | Expected but not Quantified | |
CDB005671 Not Available | 5-tert-Butylpyrimidin-2(1H)-one | C8H12N2O 152.095 | Not Available | Expected but not Quantified | |
CDB006052 25680-57-3 | Pyrazine, 2-methoxy-3-propyl | C8H12N2O 152.095 | Not Available | Expected but not Quantified | |
CDB000295 Not Available | m-Mentha-1,8(9)-dien-5-ol | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000066 19889-99-7 | Pinocarveol | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000070 7787-20-4 | Fenchone | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB000348 89-82-7 | Pulegone | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB000096 6909-25-7 | Dihydrocarvone | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000185 464-49-3 | (R)-Camphor | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000187 432-25-7 | beta-Cyclocitral | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB005267 111957-74-5 | 2-Pinen-10-ol | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB000190 106-26-3 | Neral | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB000202 38301-46-1 | alpha-Pinene oxide | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000204 29606-79-9 | p-Menth-8-en-3-one | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000205 471-16-9 | (+)-cis-Sabinol | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000699 Not Available | 1-(1,3-Dimethyl-3-cyclohexen-1-yl)-ethanone | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000467 13040-13-6 | (S)-Ipsdienol | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB000708 Not Available | 4,8-Epoxy-p-menth-1-ene | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000714 547-61-5 | trans-Pinocarveol | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB000715 3419-02-1 | 1,8-Menthadien-4-ol | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000718 6712-78-3 | Myrtenol | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB006346 Not Available | (+)-Fenchone | C10H16O 152.120115135 | Not Available | Detected and Quantified |