Browsing Compounds
Displaying compounds 3001 - 3025 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB001987 Not Available | TG(18:3(6Z,9Z,12Z)/16:0/18:2(9Z,12Z)) | C55H96O6 852.7207 | Not Available | Expected but not Quantified | |
| CDB005182 524-14-1 | Malonyl-CoA | C24H38N7O19P3S 853.1156 | Not Available | Expected but not Quantified | |
| CDB005140 2871-66-1 | 3-Hydroxybutyryl-CoA | C25H42N7O18P3S 853.152 | Not Available | Expected but not Quantified | |
| CDB005156 319440-43-2 | (S)-3-Hydroxyisobutyryl-CoA | C25H42N7O18P3S 853.152 | Not Available | Expected but not Quantified | |
| CDB001242 Not Available | PGP(18:1(9Z)/18:1(11Z)) | C42H80O13P2 854.5074 |
| Expected but not Quantified | |
| CDB001243 Not Available | PGP(18:1(9Z)/18:1(9Z)) | C42H80O13P2 854.5074 |
| Expected but not Quantified | |
| CDB001235 Not Available | PGP(18:0/18:2(9Z,12Z)) | C42H80O13P2 854.5074 |
| Expected but not Quantified | |
| CDB001238 Not Available | PGP(18:1(11Z)/18:1(11Z)) | C42H80O13P2 854.5074 |
| Expected but not Quantified | |
| CDB002019 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/16:0) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
| CDB001765 Not Available | TG(18:1(11Z)/18:3(6Z,9Z,12Z)/16:0) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
| CDB001777 Not Available | TG(18:1(11Z)/18:3(9Z,12Z,15Z)/16:0) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
| CDB001587 Not Available | TG(18:1(9Z)/16:0/18:3(6Z,9Z,12Z)) | C55H98O6 854.7363 |
| Expected but not Quantified | |
| CDB000822 Not Available | TG(16:0/18:2(9Z,12Z)/18:2(9Z,12Z))[iso3] | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
| CDB001854 Not Available | TG(18:2(9Z,12Z)/16:0/18:2(9Z,12Z)) | C55H98O6 854.7363 |
| Expected but not Quantified | |
| CDB001349 Not Available | TG(16:0/18:1(9Z)/18:3(6Z,9Z,12Z)) | C55H98O6 854.7363 |
| Expected but not Quantified | |
| CDB001350 Not Available | TG(16:0/18:1(9Z)/18:3(9Z,12Z,15Z)) | C55H98O6 854.7363 |
| Expected but not Quantified | |
| CDB001359 Not Available | TG(16:0/18:1(11Z)/18:3(6Z,9Z,12Z)) | C55H98O6 854.7363 |
| Expected but not Quantified | |
| CDB001360 Not Available | TG(16:0/18:1(11Z)/18:3(9Z,12Z,15Z)) | C55H98O6 854.7363 |
| Expected but not Quantified | |
| CDB002130 Not Available | TG(18:3(9Z,12Z,15Z)/16:0/18:1(9Z)) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
| CDB002131 Not Available | TG(18:3(9Z,12Z,15Z)/16:0/18:1(11Z)) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
| CDB001630 Not Available | TG(18:1(9Z)/18:3(6Z,9Z,12Z)/16:0) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
| CDB001377 Not Available | TG(16:0/18:3(6Z,9Z,12Z)/18:1(9Z)) | C55H98O6 854.7363 |
| Expected but not Quantified | |
| CDB001378 Not Available | TG(16:0/18:3(6Z,9Z,12Z)/18:1(11Z)) | C55H98O6 854.7363 |
| Expected but not Quantified | |
| CDB001893 Not Available | TG(18:2(9Z,12Z)/18:2(9Z,12Z)/16:0) | C55H98O6 854.7363 | Not Available | Expected but not Quantified | |
| CDB002150 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(9Z)/16:0) | C55H98O6 854.7363 | Not Available | Expected but not Quantified |