Browsing Compounds
Displaying compounds 4851 - 4875 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005629 Not Available | 9-propyl-1-azacarbazole | C14H14N2 210.1157 | Not Available | Expected but not Quantified | |
CDB006025 Not Available | 2-propyl alpha-carboline | C14H14N2 210.1157 | Not Available | Expected but not Quantified | |
CDB005749 1083-30-3 | Benzyl acetophenone | C15H14O 210.1045 | Not Available | Expected but not Quantified | |
CDB005039 537-33-7 | Sinapyl alcohol | C11H14O4 210.0892 | Not Available | Expected but not Quantified | |
CDB005293 5415-44-1 | 1,3,7-Trimethyluric acid | C8H10N4O3 210.0753 | Not Available | Expected but not Quantified | |
CDB000137 Not Available | D-manno-2-Heptulose | C7H14O7 210.074 | Not Available | Expected but not Quantified | |
CDB000239 60426-75-7 | d-manno-heptulose | C7H14O7 210.074 | Not Available | Expected but not Quantified | |
CDB006171 25525-21-7 | Glucaric acid | C6H10O8 210.0376 | Not Available | Expected but not Quantified | |
CDB005814 Not Available | 1,3,4-trimethyl carbazoles | C15H15N 209.1204 | Not Available | Expected but not Quantified | |
CDB006223 114-26-1 | Propoxur | C11H15NO3 209.105193351 | Not Available | Expected but not Quantified | |
CDB006327 Not Available | L-Kynurenine | C10H12N2O3 208.08479226 | Not Available | Detected and Quantified | |
CDB000530 2631-37-0 | Promecarb | C12H17NO2 207.1259 |
| Expected but not Quantified | |
CDB000519 96-76-4 | 2,4-di-tert-Butylphenol | C14H22O 206.1671 |
| Expected but not Quantified | |
CDB000571 35124-15-3 | beta-Irone | C14H22O 206.1671 | Not Available | Expected but not Quantified | |
CDB005874 30997-38-7 | 1-ethylphenanthrene | C16H14 206.1096 | Not Available | Expected but not Quantified | |
CDB005875 41637-86-9 | 1-Ethylanthracene | C16H14 206.1096 | Not Available | Expected but not Quantified | |
CDB005876 29063-00-1 | 1,2-Dimethylanthracene | C16H14 206.1096 | Not Available | Expected but not Quantified | |
CDB000606 93-28-7 | Eugenyl acetate | C12H14O3 206.0943 |
| Expected but not Quantified | |
CDB006363 Not Available | Thallium | HTl 205.982253 | Not Available | Detected and Quantified | |
CDB006367 Not Available | Caffeic acid | HTl 205.982253 | Not Available | Detected and Quantified | |
CDB005146 7417-65-4 | Indolelactic acid | C11H11NO3 205.0739 | Not Available | Expected but not Quantified | |
CDB006351 Not Available | Selina-5,11-diene | C15H24 204.187800773 | Not Available | Detected and Quantified | |
CDB000305 Not Available | allo-Aromadendrene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000306 13474-59-4 | α-trans-bergamotene | C15H24 204.1878 |
| Expected but not Quantified | |
CDB000550 25246-27-9 | Alloaromadendrene | C15H24 204.1878 |
| Expected but not Quantified |