Browsing Compounds
Displaying compounds 1451 - 1475 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004940 313-04-2 | Desmosterol | C27H44O 384.3392 |
| Expected but not Quantified | |
CDB004939 480-41-1 | Naringenin | C15H12O5 272.0685 |
| Expected but not Quantified | |
CDB004938 480-19-3 | Isorhamnetin | C16H12O7 316.0583 | Not Available | Expected but not Quantified | |
CDB004937 6157-85-3 | 5'-Phosphoribosyl-N-formylglycinamidine | C8H16N3O8P 313.0675 | Not Available | Expected but not Quantified | |
CDB004936 1379003-93-6 | 4a-Hydroxytetrahydrobiopterin | C9H15N5O4 257.1124 | Not Available | Expected but not Quantified | |
CDB004935 540-05-6 | all-trans-Phytofluene | C40H62 542.4852 |
| Expected but not Quantified | |
CDB004934 7732-18-5 | Water | H2O 18.0106 | Not Available | Expected but not Quantified | |
CDB004933 19140-82-0 | Ureidoisobutyric acid | C5H10N2O3 146.0691 | Not Available | Expected but not Quantified | |
CDB004932 4754-39-6 | 5'-Deoxyadenosine | C10H13N5O3 251.1018 | Not Available | Expected but not Quantified | |
CDB004931 124-38-9 | Carbon dioxide | CO2 43.9898 |
| Expected but not Quantified | |
CDB004930 69-72-7 | Salicylic acid | C7H6O3 138.0317 | Not Available | Detected and Quantified | |
CDB004929 6061-97-8 | D-threo-Isocitric acid | C6H8O7 192.027 | Not Available | Expected but not Quantified | |
CDB004928 490-46-0 | Epicatechin | C15H14O6 290.079 | Not Available | Expected but not Quantified | |
CDB004927 65-85-0 | Benzoic acid | C7H6O2 122.0368 |
| Detected and Quantified | |
CDB004926 20750-28-1 | D-Xylulose | C5H10O5 150.0528 | Not Available | Expected but not Quantified | |
CDB004925 3616-04-4 | Phosphorylcholine | C5H15NO4P 184.0739 | Not Available | Expected but not Quantified | |
CDB004924 50409-81-9 | S-Formylglutathione | C11H17N3O7S 335.0787 | Not Available | Expected but not Quantified | |
CDB004923 34980-65-9 | D-Ribose 5-phosphate | C5H11O8P 230.0192 | Not Available | Expected but not Quantified | |
CDB004922 66-72-8 | Pyridoxal | C8H9NO3 167.0582 | Not Available | Expected but not Quantified | |
CDB004921 15806-48-1 | Mannitol 1-phosphate | C6H15O9P 262.0454 | Not Available | Expected but not Quantified | |
CDB004920 146-17-8 | Flavin mononucleotide | C17H21N4O9P 456.1046 | Not Available | Expected but not Quantified | |
CDB004919 54-28-4 | gamma-Tocopherol | C28H48O2 416.3654 |
| Expected but not Quantified | |
CDB004918 59-67-6 | Nicotinic acid | C6H5NO2 123.032 |
| Expected but not Quantified | |
CDB004917 16105-69-4 | 3-Dehydrosphinganine | C18H37NO2 299.2824 | Not Available | Expected but not Quantified | |
CDB004916 57-04-5 | Dihydroxyacetone phosphate | C3H7O6P 169.998 | Not Available | Expected but not Quantified |