Browsing Compounds
Displaying compounds 1201 - 1225 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005190 98919-66-5 | Leucopelargonidin | C15H14O6 290.079 | Not Available | Expected but not Quantified | |
CDB005189 480-20-6 | Aromadendrin | C15H12O6 288.0634 | Not Available | Expected but not Quantified | |
CDB005188 1226-22-8 | Garbanzol | C15H12O5 272.0685 | Not Available | Expected but not Quantified | |
CDB005187 578-86-9 | Liquiritigenin | C15H12O4 256.0736 | Not Available | Expected but not Quantified | |
CDB005186 961-29-5 | Isoliquiritigenin | C15H12O4 256.0736 |
| Expected but not Quantified | |
CDB005185 548-83-4 | Norizalpinin | C15H10O5 270.0528 | Not Available | Expected but not Quantified | |
CDB005184 Not Available | Pinocembrin | C15H12O4 256.0736 | Not Available | Expected but not Quantified | |
CDB005183 24897-98-1 | Luteoforol | C15H14O6 290.079 | Not Available | Expected but not Quantified | |
CDB005182 524-14-1 | Malonyl-CoA | C24H38N7O19P3S 853.1156 | Not Available | Expected but not Quantified | |
CDB005181 552-58-9 | Eriodictyol | C15H12O6 288.0634 | Not Available | Expected but not Quantified | |
CDB005180 5071-40-9 | Chalconaringenin | C15H12O5 272.0685 | Not Available | Expected but not Quantified | |
CDB005179 119785-99-8 | Coumaroyl-CoA | C30H42N7O18P3S 913.152 | Not Available | Expected but not Quantified | |
CDB005178 21293-29-8 | (S)-Abscisic acid | C15H20O4 264.1362 | Not Available | Detected and Quantified | |
CDB005177 14660-91-4 | Neoxanthin | C40H56O4 600.4179 | Not Available | Expected but not Quantified | |
CDB005176 126-29-4 | Violaxanthin | C40H56O4 600.4179 | Not Available | Expected but not Quantified | |
CDB005175 14875-96-8 | Heme | C34H32FeN4O4 616.1773 | Not Available | Expected but not Quantified | |
CDB005174 15438-31-0 | Iron | Fe 55.9349 |
| Expected but not Quantified | |
CDB005173 14259-85-9 | Molybdate | H6MoO4 167.9309 | Not Available | Expected but not Quantified | |
CDB005172 Not Available | Molybdopterin-AMP | C20H26N10O12P2S2 724.0648 | Not Available | Expected but not Quantified | |
CDB005171 220399-50-8 | Molybdopterin | C10H16MoN5O8PS2 526.9232 | Not Available | Expected but not Quantified | |
CDB005170 150829-29-1 | Cyclic pyranopterin monophosphate | C10H14N5O8P 363.058 | Not Available | Expected but not Quantified | |
CDB005169 2134-76-1 | 7,8-Dihydropteroic acid | C14H14N6O3 314.1127 | Not Available | Expected but not Quantified | |
CDB005168 150-13-0 | p-Aminobenzoic acid | C7H7NO2 137.0477 | Not Available | Expected but not Quantified | |
CDB005167 6917-20-0 | 7,8-Dihydroneopterin | C9H13N5O4 255.0968 | Not Available | Expected but not Quantified | |
CDB005166 Not Available | Dihydroneopterin phosphate | C9H14N5O7P 335.0631 | Not Available | Expected but not Quantified |