CDB004978 (D-Mannose 1-phosphate) Protein Associations
Displaying all 5 compound protein links
| CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| CDBP01491 | Phosphomannomutase 2 | O15305 | PMM2 | 16p13 | Enzyme | Not Available |
| CDBP01492 | Phosphomannomutase 1 | Q92871 | PMM1 | 22q13.2 | Enzyme | Not Available |
| CDBP02363 | Mannose-1-phosphate guanyltransferase beta | Q9Y5P6 | GMPPB | 3p21.31 | Enzyme | Not Available |
| CDBP02364 | Mannose-1-phosphate guanyltransferase alpha | Q96IJ6 | GMPPA | 2q35 | Enzyme | Not Available |
| CDBP02365 | Phosphoglucomutase-2 | Q96G03 | PGM2 | 4p14 | Enzyme | Not Available |
Displaying all 5 compound protein links