Browsing Compounds
Displaying compounds 1201 - 1225 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003339 Not Available | CDP-DG(18:3(9Z,12Z,15Z)/20:1(11Z)) | C50H85N3O15P2 1029.5456 | Not Available | Expected but not Quantified | |
CDB003340 Not Available | CDP-DG(18:3(9Z,12Z,15Z)/20:1(13Z)) | C50H85N3O15P2 1029.5456 | Not Available | Expected but not Quantified | |
CDB003341 Not Available | CDP-DG(18:3(9Z,12Z,15Z)/22:0) | C52H91N3O15P2 1059.5925 | Not Available | Expected but not Quantified | |
CDB003342 Not Available | CDP-DG(18:3(9Z,12Z,15Z)/22:1(13Z)) | C52H89N3O15P2 1057.5769 | Not Available | Expected but not Quantified | |
CDB003344 Not Available | CDP-DG(20:0/20:0) | C52H97N3O15P2 1065.6395 | Not Available | Expected but not Quantified | |
CDB003345 Not Available | CDP-DG(20:0/20:1(11Z)) | C52H95N3O15P2 1063.6238 | Not Available | Expected but not Quantified | |
CDB003346 Not Available | CDP-DG(20:0/20:1(13Z)) | C52H95N3O15P2 1063.6238 | Not Available | Expected but not Quantified | |
CDB003347 Not Available | CDP-DG(20:0/22:0) | C54H101N3O15P2 1093.6708 | Not Available | Expected but not Quantified | |
CDB003348 Not Available | CDP-DG(20:0/22:1(13Z)) | C54H99N3O15P2 1091.6551 | Not Available | Expected but not Quantified | |
CDB003350 Not Available | CDP-DG(20:1(11Z)/20:1(11Z)) | C52H93N3O15P2 1061.6082 | Not Available | Expected but not Quantified | |
CDB003351 Not Available | CDP-DG(20:1(11Z)/20:1(13Z)) | C52H93N3O15P2 1061.6082 | Not Available | Expected but not Quantified | |
CDB003352 Not Available | CDP-DG(20:1(11Z)/22:0) | C54H99N3O15P2 1091.6551 | Not Available | Expected but not Quantified | |
CDB003353 Not Available | CDP-DG(20:1(11Z)/22:1(13Z)) | C54H97N3O15P2 1089.6395 | Not Available | Expected but not Quantified | |
CDB003355 Not Available | CDP-DG(20:1(13Z)/20:1(13Z)) | C52H93N3O15P2 1061.6082 | Not Available | Expected but not Quantified | |
CDB003356 Not Available | CDP-DG(20:1(13Z)/22:0) | C54H99N3O15P2 1091.6551 | Not Available | Expected but not Quantified | |
CDB003357 Not Available | CDP-DG(20:1(13Z)/22:1(13Z)) | C54H97N3O15P2 1089.6395 | Not Available | Expected but not Quantified | |
CDB003359 Not Available | CDP-DG(22:0/22:0) | C56H105N3O15P2 1121.7021 | Not Available | Expected but not Quantified | |
CDB003360 Not Available | CDP-DG(22:0/22:1(13Z)) | C56H103N3O15P2 1119.6864 | Not Available | Expected but not Quantified | |
CDB003362 Not Available | CDP-DG(22:1(13Z)/22:1(13Z)) | C56H101N3O15P2 1117.6708 | Not Available | Expected but not Quantified | |
CDB005276 3036-18-8 | CDP-ethanolamine | C11H20N4O11P2 446.0604 | Not Available | Expected but not Quantified | |
CDB000215 469-61-4 | Cedarwood oil terpenes | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000581 77-54-3 | Cedryl acetate | C17H28O2 264.2089 |
| Expected but not Quantified | |
CDB000241 9004-34-6 | cellulose | C12H22O11 342.1162 |
| Expected but not Quantified | |
CDB005180 5071-40-9 | Chalconaringenin | C15H12O5 272.0685 | Not Available | Expected but not Quantified | |
CDB006312 Not Available | Chlorantraniliprole | C18H14BrCl2N5O2 480.970793 | Not Available | Expected but not Quantified |