Browsing Compounds
Displaying compounds 5001 - 5025 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001851 Not Available | TG(18:2(9Z,12Z)/16:0/18:0) | C55H102O6 858.7676 | Not Available | Expected but not Quantified | |
CDB001853 Not Available | TG(18:2(9Z,12Z)/16:0/18:1(11Z)) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001852 Not Available | TG(18:2(9Z,12Z)/16:0/18:1(9Z)) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001854 Not Available | TG(18:2(9Z,12Z)/16:0/18:2(9Z,12Z)) | C55H98O6 854.7363 |
| Expected but not Quantified | |
CDB001855 Not Available | TG(18:2(9Z,12Z)/16:0/18:3(6Z,9Z,12Z)) | C55H96O6 852.7207 |
| Expected but not Quantified | |
CDB001143 Not Available | TG(18:2(9Z,12Z)/16:0/18:3(9Z,12Z,15Z))[iso6] | C55H96O6 852.7207 | Not Available | Expected but not Quantified | |
CDB001856 Not Available | TG(18:2(9Z,12Z)/16:0/20:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB001857 Not Available | TG(18:2(9Z,12Z)/16:0/20:1(11Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001858 Not Available | TG(18:2(9Z,12Z)/16:0/20:1(13Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001859 Not Available | TG(18:2(9Z,12Z)/16:0/22:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001860 Not Available | TG(18:2(9Z,12Z)/16:0/22:1(13Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001861 Not Available | TG(18:2(9Z,12Z)/18:0/16:0) | C55H102O6 858.7676 | Not Available | Expected but not Quantified | |
CDB001862 Not Available | TG(18:2(9Z,12Z)/18:0/18:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB001864 Not Available | TG(18:2(9Z,12Z)/18:0/18:1(11Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001863 Not Available | TG(18:2(9Z,12Z)/18:0/18:1(9Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001865 Not Available | TG(18:2(9Z,12Z)/18:0/18:2(9Z,12Z)) | C57H102O6 882.7676 |
| Expected but not Quantified | |
CDB001866 Not Available | TG(18:2(9Z,12Z)/18:0/18:3(6Z,9Z,12Z)) | C57H100O6 880.752 |
| Expected but not Quantified | |
CDB001144 Not Available | TG(18:2(9Z,12Z)/18:0/18:3(9Z,12Z,15Z))[iso6] | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001867 Not Available | TG(18:2(9Z,12Z)/18:0/20:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001868 Not Available | TG(18:2(9Z,12Z)/18:0/20:1(11Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001869 Not Available | TG(18:2(9Z,12Z)/18:0/20:1(13Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001870 Not Available | TG(18:2(9Z,12Z)/18:0/22:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB001871 Not Available | TG(18:2(9Z,12Z)/18:0/22:1(13Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB001882 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/16:0) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001883 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/18:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified |