| Record Information |
|---|
| Version | 1.0 |
|---|
| Created at | 2020-03-30 18:57:32 UTC |
|---|
| Updated at | 2020-11-18 16:36:51 UTC |
|---|
| CannabisDB ID | CDB001883 |
|---|
| Secondary Accession Numbers | Not Available |
|---|
| Cannabis Compound Identification |
|---|
| Common Name | TG(18:2(9Z,12Z)/18:1(11Z)/18:0) |
|---|
| Description | This compound is expected to be in Cannabis as all living plants are known to produce and metabolize it. |
|---|
| Structure | |
|---|
| Synonyms | | Value | Source |
|---|
| 1-linoleoyl-2-vaccenoyl-3-stearoyl-glycerol | SMPDB | | TG(18:2/18:1/18:0) | SMPDB | | TG(18:2n6/18:1n7/18:0) | SMPDB | | TG(18:2w6/18:1w7/18:0) | SMPDB | | TG(54:3) | SMPDB | | Tag(18:2(9Z,12Z)/18:1(11Z)/18:0) | SMPDB | | Tag(18:2/18:1/18:0) | SMPDB | | Tag(18:2n6/18:1n7/18:0) | SMPDB | | Tag(18:2w6/18:1w7/18:0) | SMPDB | | Tag(54:3) | SMPDB | | Triacylglycerol(18:2(9Z,12Z)/18:1(11Z)/18:0) | SMPDB | | Triacylglycerol(18:2/18:1/18:0) | SMPDB | | Triacylglycerol(18:2n6/18:1n7/18:0) | SMPDB | | Triacylglycerol(18:2w6/18:1w7/18:0) | SMPDB | | Triacylglycerol(54:3) | SMPDB | | Triacylglycerol | SMPDB | | Triglyceride | SMPDB | | TG(18:2(9Z,12Z)/18:1(11Z)/18:0) | SMPDB | | (2R)-2-[(11Z)-Octadec-11-enoyloxy]-3-(octadecanoyloxy)propyl (9Z,12Z)-octadeca-9,12-dienoic acid | Generator |
|
|---|
| Chemical Formula | C57H104O6 |
|---|
| Average Molecular Weight | 885.45 |
|---|
| Monoisotopic Molecular Weight | 884.7833 |
|---|
| IUPAC Name | (2R)-2-[(11Z)-octadec-11-enoyloxy]-3-(octadecanoyloxy)propyl (9Z,12Z)-octadeca-9,12-dienoate |
|---|
| Traditional Name | (2R)-2-[(11Z)-octadec-11-enoyloxy]-3-(octadecanoyloxy)propyl (9Z,12Z)-octadeca-9,12-dienoate |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H][C@@](COC(=O)CCCCCCCCCCCCCCCCC)(COC(=O)CCCCCCC\C=C/C\C=C/CCCCC)OC(=O)CCCCCCCCC\C=C/CCCCCC |
|---|
| InChI Identifier | InChI=1S/C57H104O6/c1-4-7-10-13-16-19-22-25-28-31-34-37-40-43-46-49-55(58)61-52-54(63-57(60)51-48-45-42-39-36-33-30-27-24-21-18-15-12-9-6-3)53-62-56(59)50-47-44-41-38-35-32-29-26-23-20-17-14-11-8-5-2/h16,19,21,24-25,28,54H,4-15,17-18,20,22-23,26-27,29-53H2,1-3H3/b19-16-,24-21-,28-25-/t54-/m0/s1 |
|---|
| InChI Key | TVLMJMFKNWRCGI-HNQBAYOYSA-N |
|---|
| Chemical Taxonomy |
|---|
| Classification | Not classified |
|---|
| Ontology |
|---|
|
Not Available | | Physical Properties |
|---|
| State | Not Available |
|---|
| Experimental Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | logP | Not Available | Not Available |
|
|---|
| Predicted Properties | [] |
|---|
| Spectra |
|---|
| EI-MS/GC-MS | Not Available |
|---|
| MS/MS | | Type | Description | Splash Key | View |
|---|
| Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | Not Available | 2020-06-30 | View Spectrum | | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | Not Available | 2020-06-30 | View Spectrum | | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | Not Available | 2020-06-30 | View Spectrum | | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | Not Available | 2020-06-30 | View Spectrum | | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | Not Available | 2020-06-30 | View Spectrum | | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | Not Available | 2020-06-30 | View Spectrum |
|
|---|
| NMR | Not Available |
|---|
| Pathways |
|---|
| Pathways | Not Available |
|---|
| Protein Targets |
|---|
| Enzymes | Not Available |
|---|
| Transporters | Not Available |
|---|
| Metal Bindings | Not Available |
|---|
| Receptors | Not Available |
|---|
| Transcriptional Factors | Not Available |
|---|
| Concentrations Data |
|---|
| Not Available |
|---|
| External Links |
|---|
| HMDB ID | Not Available |
|---|
| DrugBank ID | Not Available |
|---|
| Phenol Explorer Compound ID | Not Available |
|---|
| FoodDB ID | Not Available |
|---|
| KNApSAcK ID | Not Available |
|---|
| Chemspider ID | Not Available |
|---|
| KEGG Compound ID | Not Available |
|---|
| BioCyc ID | Not Available |
|---|
| BiGG ID | Not Available |
|---|
| Wikipedia Link | Not Available |
|---|
| METLIN ID | Not Available |
|---|
| PubChem Compound | Not Available |
|---|
| PDB ID | Not Available |
|---|
| ChEBI ID | Not Available |
|---|
| References |
|---|
| General References | Not Available |
|---|