Browsing Compounds
Displaying compounds 4126 - 4150 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004744 Not Available | PGP(20:1(13Z)/22:0) | C48H94O13P2 940.617 | Not Available | Expected but not Quantified | |
CDB004749 Not Available | PGP(20:1(13Z)/22:1(13Z)) | C48H92O13P2 938.6013 | Not Available | Expected but not Quantified | |
CDB004752 Not Available | PGP(22:0/22:0) | C50H100O13P2 970.6639 | Not Available | Expected but not Quantified | |
CDB004757 Not Available | PGP(22:0/22:1(13Z)) | C50H98O13P2 968.6483 | Not Available | Expected but not Quantified | |
CDB004760 Not Available | PGP(22:1(13Z)/22:1(13Z)) | C50H96O13P2 966.6326 | Not Available | Expected but not Quantified | |
CDB005862 85-01-8 | Phenanthrene | C14H10 178.0783 | Not Available | Expected but not Quantified | |
CDB005888 19353-76-5 | Phenanthrene, 7-ethyl-1-methyl- | C17H16 220.1252 | Not Available | Expected but not Quantified | |
CDB005889 17024-02-1 | Phenanthrene, 9-ethyl-10-methyl- | C17H16 220.1252 | Not Available | Expected but not Quantified | |
CDB005886 30232-26-9 | Phenanthrene, trimethyl- | C17H16 220.1252 | Not Available | Expected but not Quantified | |
CDB006112 189-75-3 | phenanthro[10,1,2,3-c d e f] fluorene | C22H12 276.0939 | Not Available | Expected but not Quantified | |
CDB000660 108-95-2 | Phenol | C6H6O 94.0419 |
| Expected but not Quantified | |
CDB006274 26002-80-2 | Phenothrin | C23H26O3 350.188194698 | Not Available | Expected but not Quantified | |
CDB005690 4559-87-9 | Phenyl methyl urea | C8H10N2O 150.0793 | Not Available | Expected but not Quantified | |
CDB004975 122-78-1 | Phenylacetaldehyde | C8H8O 120.0575 | Not Available | Expected but not Quantified | |
CDB005770 103-82-2 | Phenylacetic acid | C8H8O2 136.0524 |
| Expected but not Quantified | |
CDB005756 97542-80-8 | Phenylbenzimidazole | C13H10N2 194.0844 | Not Available | Expected but not Quantified | |
CDB005734 883-93-2 | Phenylbenzothiazole | C13H9NS 211.0456 | Not Available | Expected but not Quantified | |
CDB000661 60-12-8 | Phenylethyl alcohol | C8H10O 122.0732 |
| Expected but not Quantified | |
CDB000126 64-04-0 | Phenylethylamine | C8H11N 121.0891 |
| Expected but not Quantified | |
CDB006064 492-37-5 | Phenylisopropionic acid | C9H10O2 150.0681 | Not Available | Expected but not Quantified | |
CDB006053 20600-59-3 | Phenylmethylguanidine | C8H11N3 149.0953 | Not Available | Expected but not Quantified | |
CDB005679 Not Available | Phenylurea | C7H8N2O 136.0637 | Not Available | Expected but not Quantified | |
CDB006304 Not Available | Phosmet | C11H12NO4PS2 316.994537216 | Not Available | Expected but not Quantified | |
CDB000802 26853-31-6 | Phosphatidylcholine | C42H82NO8P 759.5778 |
| Expected but not Quantified | |
CDB005148 482-67-7 | Phosphoadenosine phosphosulfate | C10H15N5O13P2S 506.9862 | Not Available | Expected but not Quantified |