Browsing Compounds
Displaying compounds 3476 - 3500 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004822 53-59-8 | NADP | C21H28N7O17P3 743.0755 | Not Available | Expected but not Quantified | |
CDB004823 53-57-6 | NADPH | C21H30N7O17P3 745.0911 | Not Available | Expected but not Quantified | |
CDB006316 Not Available | Naled | C4H7Br2Cl2O4P 377.782575932 |
| Expected but not Quantified | |
CDB005826 91-20-3 | Naphthalene | C10H8 128.0626 |
| Expected but not Quantified | |
CDB005746 110217-15-7 | Naphtho[2,3-b]thiophene, dimethyl- | C14H12S 212.066 | Not Available | Expected but not Quantified | |
CDB004939 480-41-1 | Naringenin | C15H12O5 272.0685 |
| Expected but not Quantified | |
CDB005151 5187-84-8 | Neoglucobrassicin | C17H22N2O10S2 478.0716 | Not Available | Expected but not Quantified | |
CDB005831 504-96-1 | Neophytadiene | C20H38 278.2974 | Not Available | Expected but not Quantified | |
CDB005177 14660-91-4 | Neoxanthin | C40H56O4 600.4179 | Not Available | Expected but not Quantified | |
CDB000190 106-26-3 | Neral | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB000056 106-25-2 | Nerol | C10H18O 154.1358 | Not Available | Expected but not Quantified | |
CDB000228 463-88-7 | Neurine | C5H13NO 103.0997 | Not Available | Expected but not Quantified | |
CDB004912 98-92-0 | Niacinamide | C6H6N2O 122.048 |
| Expected but not Quantified | |
CDB004867 1341-23-7 | Nicotinamide riboside | C11H15N2O5 255.0981 | Not Available | Expected but not Quantified | |
CDB005499 54-11-5 | Nicotine | C10H14N2 162.1157 |
| Expected but not Quantified | |
CDB004918 59-67-6 | Nicotinic acid | C6H5NO2 123.032 |
| Expected but not Quantified | |
CDB004943 14797-55-8 | Nitrate | NO3 61.9878 |
| Expected but not Quantified | |
CDB005716 14011-21-3 | Nitroacetamide | C2H4N2O3 104.0222 | Not Available | Expected but not Quantified | |
CDB000646 98-95-3 | Nitrobenzene | C6H5NO2 123.032 | Not Available | Expected but not Quantified | |
CDB005670 18699-87-1 | Nitropicoline | C6H6N2O2 138.0429 | Not Available | Expected but not Quantified | |
CDB000168 630-03-5 | Nonacosane | C29H60 408.4695 | Not Available | Expected but not Quantified | |
CDB000156 629-92-5 | Nonadecane | C19H40 268.313 | Not Available | Expected but not Quantified | |
CDB005832 18435-45-5 | Nonadecene | C19H38 266.2974 | Not Available | Expected but not Quantified | |
CDB000076 Not Available | Nonanal | C9H18O 142.1358 |
| Expected but not Quantified | |
CDB000113 7194-86-7 | Nonatriacontane | C39H80 548.626 | Not Available | Expected but not Quantified |