Browsing Compounds
Displaying compounds 3176 - 3200 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000231 107-85-7 | Isoamylamine | C5H13N 87.1048 | Not Available | Expected but not Quantified | |
CDB000387 6250-72-2 | Isoarachidic acid | C20H40O2 312.3028 | Not Available | Expected but not Quantified | |
CDB000617 115-31-1 | Isobornyl thiocyanoacetate | C13H19NO2S 253.1136 |
| Expected but not Quantified | |
CDB000618 75-28-5 | Isobutane | C4H10 58.0783 | Not Available | Expected but not Quantified | |
CDB000695 110-19-0 | Isobutyl acetate | C6H12O2 116.0837 |
| Expected but not Quantified | |
CDB000091 26140-46-5 | Isobutyraldehyde | C4H8O 72.0575 | Not Available | Expected but not Quantified | |
CDB004896 15621-60-0 | Isobutyryl-CoA | C25H42N7O17P3S 837.1571 | Not Available | Expected but not Quantified | |
CDB000476 Not Available | Isocannabispiran | C15H18O3 246.1256 | Not Available | Expected but not Quantified | |
CDB000745 Not Available | Isocannflavin B | C21H20O6 368.126 |
| Expected but not Quantified | |
CDB006144 30810-51-6 | Isocitric acid | C6H8O7 192.027 | Not Available | Expected but not Quantified | |
CDB000360 Not Available | Isoleucine betaine | C7H15NO2 145.1103 | Not Available | Expected but not Quantified | |
CDB000378 1839-11-8 | Isolinolenic acid | C18H32O2 280.2402 | Not Available | Expected but not Quantified | |
CDB005186 961-29-5 | Isoliquiritigenin | C15H12O4 256.0736 |
| Expected but not Quantified | |
CDB000254 1560-78-7 | Isopentacosane | C25H52 352.4069 | Not Available | Expected but not Quantified | |
CDB005221 358-71-4 | Isopentenyl pyrophosphate | C5H12O7P2 246.0058 | Not Available | Expected but not Quantified | |
CDB005019 83087-94-9 | Isopentenyladenine-9-N-glucoside | C16H23N5O5 365.1699 | Not Available | Expected but not Quantified | |
CDB006240 2631-40-5 | Isoprocarb | C11H15NO2 193.110278729 |
| Expected but not Quantified | |
CDB000734 67-63-0 | Isopropyl alcohol | C3H8O 60.0575 |
| Expected but not Quantified | |
CDB005020 44976-69-4 | Isopropylmaleic acid | C7H10O4 158.0579 | Not Available | Expected but not Quantified | |
CDB005195 482-35-9 | Isoquercitrin | C21H20O12 464.0955 | Not Available | Expected but not Quantified | |
CDB000619 119-65-3 | Isoquinoline | C9H7N 129.0578 | Not Available | Expected but not Quantified | |
CDB006010 Not Available | Isoquinoline, 1-ethyl-4-methyl- | C12H13N 171.1048 | Not Available | Expected but not Quantified | |
CDB004938 480-19-3 | Isorhamnetin | C16H12O7 316.0583 | Not Available | Expected but not Quantified | |
CDB005834 Not Available | Isotetrahyrocannabinol | C21H30O2 314.2246 | Not Available | Expected but not Quantified | |
CDB000686 590-86-3 | Isovaleraldehyde | C5H10O 86.0732 |
| Expected but not Quantified |