Browsing Compounds
Displaying compounds 3151 - 3175 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004989 116-09-6 | Hydroxyacetone | C3H6O2 74.0368 | Not Available | Expected but not Quantified | |
CDB005847 71278-16-5 | Hydroxyfuroic acid | C5H4O4 128.011 | Not Available | Expected but not Quantified | |
CDB005701 607-67-0 | Hydroxymethylquinoline | C10H9NO 159.0684 | Not Available | Expected but not Quantified | |
CDB004811 68-94-0 | Hypoxanthine | C5H4N4O 136.0385 |
| Expected but not Quantified | |
CDB006242 Not Available | Imazalil | C14H14Cl2N2O 296.048318494 | Not Available | Expected but not Quantified | |
CDB006182 105827-78-9 | Imidacloprid | C9H10ClN5O2 255.0523023 |
| Expected but not Quantified | |
CDB005017 99979-59-6 | Imidazole acetol-phosphate | C6H9N2O5P 220.0249 | Not Available | Expected but not Quantified | |
CDB005506 271-44-3 | Indazole | C7H6N2 118.0531 | Not Available | Expected but not Quantified | |
CDB005924 193-43-1 | indeno[1,2,3,-c d] fluoranthene | C22H12 276.0939 | Not Available | Expected but not Quantified | |
CDB005923 193-39-5 | indeno[1,2,3-c d]pyrene | C22H12 276.0939 | Not Available | Expected but not Quantified | |
CDB004861 120-72-9 | Indole | C8H7N 117.0578 | Not Available | Expected but not Quantified | |
CDB005052 57105-48-3 | Indole-3-acetylglutamic acid | C15H16N2O5 304.1059 | Not Available | Expected but not Quantified | |
CDB005045 487-89-8 | Indole-3-carboxaldehyde | C9H7NO 145.0528 | Not Available | Expected but not Quantified | |
CDB004890 2591-98-2 | Indoleacetaldehyde | C10H9NO 159.0684 | Not Available | Expected but not Quantified | |
CDB005146 7417-65-4 | Indolelactic acid | C11H11NO3 205.0739 | Not Available | Expected but not Quantified | |
CDB004818 58-63-9 | Inosine | C10H12N4O5 268.0808 |
| Expected but not Quantified | |
CDB004814 131-99-7 | Inosinic acid | C10H13N4O8P 348.0471 | Not Available | Expected but not Quantified | |
CDB005204 20298-95-7 | Inositol 1,3,4,5,6-pentakisphosphate | C6H17O21P5 579.895 | Not Available | Expected but not Quantified | |
CDB005203 102850-29-3 | Inositol 1,3,4,5-tetraphosphate | C6H16O18P4 499.9287 | Not Available | Expected but not Quantified | |
CDB005201 98102-63-7 | Inositol 1,3,4-trisphosphate | C6H15O15P3 419.9624 | Not Available | Expected but not Quantified | |
CDB005207 85166-31-0 | Inositol 1,4,5-trisphosphate | C6H15O15P3 419.9624 | Not Available | Expected but not Quantified | |
CDB005018 20461-54-5 | Iodide | I 126.9045 | Not Available | Expected but not Quantified | |
CDB006250 36734-19-7 | Iprodione | C13H13Cl2N3O3 329.033396711 |
| Expected but not Quantified | |
CDB005174 15438-31-0 | Iron | Fe 55.9349 |
| Expected but not Quantified | |
CDB000758 Not Available | Iso-cannabispiradienone | C15H14O3 242.0943 |
| Expected but not Quantified |