Browsing Compounds
Displaying compounds 2701 - 2725 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000023 23978-89-4 | Delta-8-tetrahydrocannabinolic acid | C22H30O4 358.2144 | Not Available | Detected and Quantified | |
CDB000038 43009-38-7 | Delta-9-cis-tetrahydrocannabinol | C21H30O2 314.2246 | Not Available | Detected and Quantified | |
CDB000001 1972-08-3 | Delta-9-tetrahydrocannabinol | C21H30O2 314.2246 |
| Detected and Quantified | |
CDB000019 60008-00-6 | Delta-9-tetrahydrocannabinol-C4 | C20H28O2 300.2089 | Not Available | Expected but not Quantified | |
CDB000016 23978-85-0 | Delta-9-tetrahydrocannabinolic acid A | C22H30O4 358.2144 | Not Available | Expected but not Quantified | |
CDB000017 Not Available | Delta-9-tetrahydrocannabinolic acid B | C22H30O4 358.2144 | Not Available | Expected but not Quantified | |
CDB000416 22972-65-2 | Delta-9-tetrahydrocannabiorcol | C17H22O2 258.162 | Not Available | Expected but not Quantified | |
CDB000415 Not Available | Delta-9-tetrahydrocannabiorcolic acid | C18H22O4 302.1518 | Not Available | Expected but not Quantified | |
CDB000020 39986-26-0 | Delta-9-tetrahydrocannabivarinic acid | C20H26O4 330.1831 | Not Available | Expected but not Quantified | |
CDB000021 31262-37-0 | Delta-9-tetrhydrocannabivarin | C19H26O2 286.1933 | Not Available | Detected and Quantified | |
CDB000082 483-76-1 | delta-Cadinene | C15H24 204.1878 |
| Expected but not Quantified | |
CDB000716 3691-11-0 | Delta-Guaiene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB004944 119-13-1 | delta-Tocopherol | C27H46O2 402.3498 |
| Expected but not Quantified | |
CDB000041 36403-68-6 | Delta1(2)-Tetrahydrocannabinol methylether | C22H32O2 328.2402 | Not Available | Expected but not Quantified | |
CDB000292 Not Available | delta4-carene | C10H16 136.1252 | Not Available | Expected but not Quantified | |
CDB006295 52918-63-5 | Deltamethrin | C22H19Br2NO3 502.973168773 |
| Expected but not Quantified | |
CDB005219 Not Available | Demethylphylloquinone | C30H44O2 436.3341 | Not Available | Expected but not Quantified | |
CDB000737 Not Available | Denbinobin (5-hydroxy-3,7-dimethoxy-1,4-phenanthrenequinone) | C16H12O5 284.0685 |
| Expected but not Quantified | |
CDB004801 958-09-8 | Deoxyadenosine | C10H13N5O3 251.1018 | Not Available | Expected but not Quantified | |
CDB004870 653-63-4 | Deoxyadenosine monophosphate | C10H14N5O6P 331.0682 | Not Available | Expected but not Quantified | |
CDB004782 951-77-9 | Deoxycytidine | C9H13N3O4 227.0906 | Not Available | Expected but not Quantified | |
CDB004798 961-07-9 | Deoxyguanosine | C10H13N5O4 267.0968 | Not Available | Expected but not Quantified | |
CDB004980 2147-59-3 | Deoxythymidine diphosphate-L-rhamnose | C16H26N2O15P2 548.0808 | Not Available | Expected but not Quantified | |
CDB004781 951-78-0 | Deoxyuridine | C9H12N2O5 228.0746 | Not Available | Expected but not Quantified | |
CDB004940 313-04-2 | Desmosterol | C27H44O 384.3392 |
| Expected but not Quantified |