Browsing Compounds
Displaying compounds 2676 - 2700 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004850 4151-19-3 | D-Ribulose 5-phosphate | C5H11O8P 230.0192 | Not Available | Expected but not Quantified | |
CDB004881 89927-08-2 | D-Sedoheptulose 7-phosphate | C7H15O10P 290.0403 | Not Available | Expected but not Quantified | |
CDB004957 312-84-5 | D-Serine | C3H7NO3 105.0426 |
| Detected and Quantified | |
CDB004929 6061-97-8 | D-threo-Isocitric acid | C6H8O7 192.027 | Not Available | Expected but not Quantified | |
CDB000141 2460-44-8 | D-Xylose | C5H10O5 150.0528 | Not Available | Expected but not Quantified | |
CDB004926 20750-28-1 | D-Xylulose | C5H10O5 150.0528 | Not Available | Expected but not Quantified | |
CDB006309 1596-84-5 | Daminozide | C6H12N2O3 160.08479226 | Not Available | Expected but not Quantified | |
CDB005192 73263-62-4 | Dattelic acid | C16H16O8 336.0845 | Not Available | Expected but not Quantified | |
CDB004897 800-73-7 | dCDP | C9H15N3O10P2 387.0233 | Not Available | Expected but not Quantified | |
CDB004891 1032-65-1 | dCMP | C9H14N3O7P 307.0569 | Not Available | Expected but not Quantified | |
CDB005246 2056-98-6 | dCTP | C9H16N3O13P3 466.9896 | Not Available | Expected but not Quantified | |
CDB000588 112-31-2 | Decanal | C10H20O 156.1514 |
| Expected but not Quantified | |
CDB000147 124-18-5 | Decane | C10H22 142.1722 | Not Available | Expected but not Quantified | |
CDB005775 334-48-5 | Decanoic acid | C10H20O2 172.1463 |
| Expected but not Quantified | |
CDB000270 693-54-9 | Decanone-2 | C10H20O 156.1514 | Not Available | Expected but not Quantified | |
CDB000296 1195-32-0 | Dehydro-p-cymene | C10H12 132.0939 |
| Expected but not Quantified | |
CDB005216 490-83-5 | Dehydroascorbic acid | C6H6O6 174.0164 | Not Available | Expected but not Quantified | |
CDB000440 56154-59-7 | Dehydrocannabifuran | C21H24O2 308.1776 | Not Available | Expected but not Quantified | |
CDB000324 Not Available | dehydrocannabispiran | C15H16O3 244.1099 | Not Available | Expected but not Quantified | |
CDB005209 6906-38-3 | Delphinidin 3-glucoside | C21H21O12 465.1033 | Not Available | Expected but not Quantified | |
CDB005210 53158-73-9 | Delphinidin 3-sambubioside | C26H29O16 597.1456 | Not Available | Expected but not Quantified | |
CDB000706 Not Available | Delta-3-Caren | C10H16 136.1252 |
| Expected but not Quantified | |
CDB000589 20296-50-8 | Delta-3-carene | C10H16 136.1252 | Not Available | Detected and Quantified | |
CDB000022 Not Available | Delta-7-cis-iso-tetrahydrocannabivarin | C19H26O2 286.1933 | Not Available | Expected but not Quantified | |
CDB000024 Not Available | Delta-8-tetrahydrocannabinol | C21H30O2 314.2246 | Not Available | Expected but not Quantified |