Browsing Compounds
Displaying compounds 2251 - 2275 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001179 Not Available | PG(18:1(9Z)/18:1(9Z)) | C42H79O10P 774.5411 |
| Expected but not Quantified | |
CDB001178 Not Available | PG(18:1(9Z)/18:1(11Z)) | C42H79O10P 774.5411 | Not Available | Expected but not Quantified | |
CDB004991 1574356-02-7 | PG(18:1(9Z)/16:0) | C40H77O10P 748.5254 |
| Expected but not Quantified | |
CDB004374 Not Available | PG(18:1(11Z)/22:1(13Z)) | C46H87O10P 830.6037 | Not Available | Expected but not Quantified | |
CDB004369 Not Available | PG(18:1(11Z)/22:0) | C46H89O10P 832.6193 | Not Available | Expected but not Quantified | |
CDB004361 Not Available | PG(18:1(11Z)/20:1(13Z)) | C44H83O10P 802.5724 | Not Available | Expected but not Quantified | |
CDB004349 Not Available | PG(18:1(11Z)/20:1(11Z)) | C44H83O10P 802.5724 | Not Available | Expected but not Quantified | |
CDB004332 Not Available | PG(18:1(11Z)/20:0) | C44H85O10P 804.588 | Not Available | Expected but not Quantified | |
CDB001177 Not Available | PG(18:1(11Z)/18:3(9Z,12Z,15Z)) | C42H75O10P 770.5098 | Not Available | Expected but not Quantified | |
CDB001176 Not Available | PG(18:1(11Z)/18:3(6Z,9Z,12Z)) | C42H75O10P 770.5098 | Not Available | Expected but not Quantified | |
CDB001175 Not Available | PG(18:1(11Z)/18:2(9Z,12Z)) | C42H77O10P 772.5254 | Not Available | Expected but not Quantified | |
CDB001174 Not Available | PG(18:1(11Z)/18:1(11Z)) | C42H79O10P 774.5411 | Not Available | Expected but not Quantified | |
CDB003978 Not Available | PG(18:0/22:1(13Z)) | C46H89O10P 832.6193 | Not Available | Expected but not Quantified | |
CDB003973 Not Available | PG(18:0/22:0) | C46H91O10P 834.635 | Not Available | Expected but not Quantified | |
CDB003965 Not Available | PG(18:0/20:1(13Z)) | C44H85O10P 804.588 | Not Available | Expected but not Quantified | |
CDB003953 Not Available | PG(18:0/20:1(11Z)) | C44H85O10P 804.588 | Not Available | Expected but not Quantified | |
CDB003936 Not Available | PG(18:0/20:0) | C44H87O10P 806.6037 | Not Available | Expected but not Quantified | |
CDB001173 Not Available | PG(18:0/18:3(9Z,12Z,15Z)) | C42H77O10P 772.5254 | Not Available | Expected but not Quantified | |
CDB001172 Not Available | PG(18:0/18:3(6Z,9Z,12Z)) | C42H77O10P 772.5254 | Not Available | Expected but not Quantified | |
CDB001171 Not Available | PG(18:0/18:2(9Z,12Z)) | C42H79O10P 774.5411 | Not Available | Expected but not Quantified | |
CDB001170 Not Available | PG(18:0/18:1(9Z)) | C42H81O10P 776.5567 |
| Expected but not Quantified | |
CDB001169 Not Available | PG(18:0/18:1(11Z)) | C42H81O10P 776.5567 | Not Available | Expected but not Quantified | |
CDB001168 Not Available | PG(18:0/18:0) | C42H83O10P 778.5724 |
| Expected but not Quantified | |
CDB003702 Not Available | PG(16:0/22:1(13Z)) | C44H85O10P 804.588 | Not Available | Expected but not Quantified | |
CDB003697 Not Available | PG(16:0/22:0) | C44H87O10P 806.6037 | Not Available | Expected but not Quantified |