Browsing Compounds
Displaying compounds 2101 - 2125 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB006356 Not Available | Phosphorus | P 30.973761512 | Not Available | Detected and Quantified | |
CDB000049 1339-32-8 | Phosphoric acid | H3O4P 97.9769 |
| Expected but not Quantified | |
CDB005028 36244-86-7 | Phosphoribulosylformimino-AICAR-P | C15H25N5O15P2 577.0822 | Not Available | Expected but not Quantified | |
CDB005027 36244-83-4 | Phosphoribosylformimino-AICAR-P | C15H25N5O15P2 577.0822 | Not Available | Expected but not Quantified | |
CDB005026 1109-75-7 | Phosphoribosyl-AMP | C15H23N5O14P2 559.0717 | Not Available | Expected but not Quantified | |
CDB004836 7540-64-9 | Phosphoribosyl pyrophosphate | C5H13O14P3 389.9518 | Not Available | Expected but not Quantified | |
CDB005113 3913-50-6 | Phosphohydroxypyruvic acid | C3H5O7P 183.9773 | Not Available | Expected but not Quantified | |
CDB005089 138-08-9 | Phosphoenolpyruvic acid | C3H5O6P 167.9824 | Not Available | Expected but not Quantified | |
CDB005148 482-67-7 | Phosphoadenosine phosphosulfate | C10H15N5O13P2S 506.9862 | Not Available | Expected but not Quantified | |
CDB000802 26853-31-6 | Phosphatidylcholine | C42H82NO8P 759.5778 |
| Expected but not Quantified | |
CDB006304 Not Available | Phosmet | C11H12NO4PS2 316.994537216 | Not Available | Expected but not Quantified | |
CDB005679 Not Available | Phenylurea | C7H8N2O 136.0637 | Not Available | Expected but not Quantified | |
CDB006053 20600-59-3 | Phenylmethylguanidine | C8H11N3 149.0953 | Not Available | Expected but not Quantified | |
CDB006064 492-37-5 | Phenylisopropionic acid | C9H10O2 150.0681 | Not Available | Expected but not Quantified | |
CDB000126 64-04-0 | Phenylethylamine | C8H11N 121.0891 |
| Expected but not Quantified | |
CDB000661 60-12-8 | Phenylethyl alcohol | C8H10O 122.0732 |
| Expected but not Quantified | |
CDB005734 883-93-2 | Phenylbenzothiazole | C13H9NS 211.0456 | Not Available | Expected but not Quantified | |
CDB005756 97542-80-8 | Phenylbenzimidazole | C13H10N2 194.0844 | Not Available | Expected but not Quantified | |
CDB005770 103-82-2 | Phenylacetic acid | C8H8O2 136.0524 |
| Expected but not Quantified | |
CDB004975 122-78-1 | Phenylacetaldehyde | C8H8O 120.0575 | Not Available | Expected but not Quantified | |
CDB005690 4559-87-9 | Phenyl methyl urea | C8H10N2O 150.0793 | Not Available | Expected but not Quantified | |
CDB006274 26002-80-2 | Phenothrin | C23H26O3 350.188194698 | Not Available | Expected but not Quantified | |
CDB000660 108-95-2 | Phenol | C6H6O 94.0419 |
| Expected but not Quantified | |
CDB006112 189-75-3 | phenanthro[10,1,2,3-c d e f] fluorene | C22H12 276.0939 | Not Available | Expected but not Quantified | |
CDB005886 30232-26-9 | Phenanthrene, trimethyl- | C17H16 220.1252 | Not Available | Expected but not Quantified |