Browsing Compounds
Displaying compounds 1226 - 1250 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001890 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/20:1(13Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001889 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/20:1(11Z)) | C59H106O6 910.7989 | Not Available | Expected but not Quantified | |
CDB001888 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/20:0) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001887 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/18:3(9Z,12Z,15Z)) | C57H98O6 878.7363 |
| Expected but not Quantified | |
CDB001886 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/18:3(6Z,9Z,12Z)) | C57H98O6 878.7363 |
| Expected but not Quantified | |
CDB001145 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/18:2(9Z,12Z))[iso3] | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001884 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/18:1(9Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001885 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/18:1(11Z)) | C57H102O6 882.7676 | Not Available | Expected but not Quantified | |
CDB001883 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/18:0) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001882 Not Available | TG(18:2(9Z,12Z)/18:1(11Z)/16:0) | C55H100O6 856.752 | Not Available | Expected but not Quantified | |
CDB001871 Not Available | TG(18:2(9Z,12Z)/18:0/22:1(13Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB001870 Not Available | TG(18:2(9Z,12Z)/18:0/22:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB001869 Not Available | TG(18:2(9Z,12Z)/18:0/20:1(13Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001868 Not Available | TG(18:2(9Z,12Z)/18:0/20:1(11Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001867 Not Available | TG(18:2(9Z,12Z)/18:0/20:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001144 Not Available | TG(18:2(9Z,12Z)/18:0/18:3(9Z,12Z,15Z))[iso6] | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
CDB001866 Not Available | TG(18:2(9Z,12Z)/18:0/18:3(6Z,9Z,12Z)) | C57H100O6 880.752 |
| Expected but not Quantified | |
CDB001865 Not Available | TG(18:2(9Z,12Z)/18:0/18:2(9Z,12Z)) | C57H102O6 882.7676 |
| Expected but not Quantified | |
CDB001863 Not Available | TG(18:2(9Z,12Z)/18:0/18:1(9Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001864 Not Available | TG(18:2(9Z,12Z)/18:0/18:1(11Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified | |
CDB001862 Not Available | TG(18:2(9Z,12Z)/18:0/18:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB001861 Not Available | TG(18:2(9Z,12Z)/18:0/16:0) | C55H102O6 858.7676 | Not Available | Expected but not Quantified | |
CDB001860 Not Available | TG(18:2(9Z,12Z)/16:0/22:1(13Z)) | C59H108O6 912.8146 | Not Available | Expected but not Quantified | |
CDB001859 Not Available | TG(18:2(9Z,12Z)/16:0/22:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB001858 Not Available | TG(18:2(9Z,12Z)/16:0/20:1(13Z)) | C57H104O6 884.7833 | Not Available | Expected but not Quantified |