Browsing Compounds
Displaying compounds 5926 - 5950 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB006383 Not Available | 2-Amino-4-propyl-pyrimidine | C7H11N3 137.095297366 | Not Available | Expected but not Quantified | |
CDB005967 695-34-1 | 2-amino-4-methylpyridine | C6H8N2 108.0687 | Not Available | Expected but not Quantified | |
CDB005505 10201-73-7 | 2-Amino-4-Methoxypyridine | C6H8N2O 124.0637 | Not Available | Expected but not Quantified | |
CDB005997 Not Available | 2-Amino-4-butylpyridine | C9H14N2 150.1157 | Not Available | Expected but not Quantified | |
CDB005700 767-15-7 | 2-Amino-4,6-dimethylpyrimidine | C6H9N3 123.0796 | Not Available | Expected but not Quantified | |
CDB005503 10201-71-5 | 2-Amino-3-methoxypyridine | C6H8N2O 124.0637 | Not Available | Expected but not Quantified | |
CDB005579 Not Available | 2-Amino-3-butyl-pyridine | C9H14N2 150.1157 | Not Available | Expected but not Quantified | |
CDB005446 1122-62-9 | 2-Acetylpyridine | C7H7NO 121.0528 |
| Expected but not Quantified | |
CDB005818 1192-62-7 | 2-Acetylfuran | C6H6O2 110.0368 | Not Available | Expected but not Quantified | |
CDB005479 Not Available | 2-acetyl-5,6-dimethyl-pyridine | C9H11NO 149.0841 | Not Available | Expected but not Quantified | |
CDB005482 Not Available | 2-acetyl-3-ethyl-pyridine | C9H11NO 149.0841 | Not Available | Expected but not Quantified | |
CDB006048 932-16-1 | 2-Acetyl-1-methylpyrrole | C7H9NO 123.0684 |
| Expected but not Quantified | |
CDB005513 856973-36-9 | 2-(Pyrimidin-5-yl)ethanamine | C6H9N3 123.0796 | Not Available | Expected but not Quantified | |
CDB005508 5321-59-5 | 2-(Pyrazin-2-yl)ethanamine | C6H9N3 123.0796 | Not Available | Expected but not Quantified | |
CDB005733 Not Available | 2-(Propylamino)benzothiazole | C10H12N2S 192.0721 | Not Available | Expected but not Quantified | |
CDB005515 66131-70-2 | 2-(N-ethylamino)pyrimidine | C6H9N3 123.0796 | Not Available | Expected but not Quantified | |
CDB005470 4597-87-9 | 2-(Methylamino)pyridine | C6H8N2 108.0687 | Not Available | Expected but not Quantified | |
CDB006378 Not Available | 2-(Methylamino)pyrazine | C5H7N3 109.063997237 | Not Available | Expected but not Quantified | |
CDB005492 37059-57-7 | 2-(Ethylamino)pyridine | C7H10N2 122.0844 | Not Available | Expected but not Quantified | |
CDB005484 5683-33-0 | 2-(Dimethylamino)pyridine | C7H10N2 122.0844 | Not Available | Expected but not Quantified | |
CDB005488 75985-45-4 | 2-(Aminomethyl)pyrimidine | C5H7N3 109.064 | Not Available | Expected but not Quantified | |
CDB005473 3731-51-9 | 2-(Aminomethyl)pyridine | C6H8N2 108.0687 | Not Available | Expected but not Quantified | |
CDB005489 20010-99-5 | 2-(Aminomethyl)pyrazine | C5H7N3 109.064 | Not Available | Expected but not Quantified | |
CDB000191 1197-01-9 | 2-(4-Methylphenyl)-2-propanol | C10H14O 150.1045 |
| Expected but not Quantified | |
CDB005575 Not Available | 2-(3-Methylphenyl)pyridine | C12H11N 169.0891 | Not Available | Expected but not Quantified |