Browsing Compounds
Displaying compounds 3576 - 3600 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005192 73263-62-4 | Dattelic acid | C16H16O8 336.0845 | Not Available | Expected but not Quantified | |
CDB006309 1596-84-5 | Daminozide | C6H12N2O3 160.08479226 | Not Available | Expected but not Quantified | |
CDB004926 20750-28-1 | D-Xylulose | C5H10O5 150.0528 | Not Available | Expected but not Quantified | |
CDB000141 2460-44-8 | D-Xylose | C5H10O5 150.0528 | Not Available | Expected but not Quantified | |
CDB004929 6061-97-8 | D-threo-Isocitric acid | C6H8O7 192.027 | Not Available | Expected but not Quantified | |
CDB004957 312-84-5 | D-Serine | C3H7NO3 105.0426 |
| Detected and Quantified | |
CDB004881 89927-08-2 | D-Sedoheptulose 7-phosphate | C7H15O10P 290.0403 | Not Available | Expected but not Quantified | |
CDB004850 4151-19-3 | D-Ribulose 5-phosphate | C5H11O8P 230.0192 | Not Available | Expected but not Quantified | |
CDB004923 34980-65-9 | D-Ribose 5-phosphate | C5H11O8P 230.0192 | Not Available | Expected but not Quantified | |
CDB006275 Not Available | d-Phenothrin | C23H26O3 350.188194697 | Not Available | Expected but not Quantified | |
CDB004974 69256-53-7 | D-myo-Inositol 3,4-bisphosphate | C6H14O12P2 339.996 | Not Available | Expected but not Quantified | |
CDB004978 15978-07-1 | D-Mannose 1-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB000138 29696-75-1 | D-Mannose | C6H12O6 180.0634 | Not Available | Expected but not Quantified | |
CDB000239 60426-75-7 | d-manno-heptulose | C7H14O7 210.074 | Not Available | Expected but not Quantified | |
CDB000137 Not Available | D-manno-2-Heptulose | C7H14O7 210.074 | Not Available | Expected but not Quantified | |
CDB000240 Not Available | d-glycero-d-manno-octulose | C8H16O8 240.0845 | Not Available | Expected but not Quantified | |
CDB005058 3443-58-1 | D-Glycerate 3-phosphate | C3H7O7P 185.9929 | Not Available | Expected but not Quantified | |
CDB005084 91469-44-2 | D-Glyceraldehyde 3-phosphate | C3H7O6P 169.998 | Not Available | Expected but not Quantified | |
CDB005078 162222-91-5 | D-Glucose | C6H12O6 180.0634 | Not Available | Expected but not Quantified | |
CDB005235 3646-73-9 | D-Galactose | C6H12O6 180.0634 | Not Available | Expected but not Quantified | |
CDB005260 Not Available | D-Fructose 2,6-bisphosphate | C6H14O12P2 339.996 | Not Available | Expected but not Quantified | |
CDB004855 53188-23-1 | D-Fructose | C6H12O6 180.0634 |
| Expected but not Quantified | |
CDB005160 585-18-2 | D-Erythrose 4-phosphate | C4H9O7P 200.0086 | Not Available | Expected but not Quantified | |
CDB005010 36244-87-8 | D-Erythro-imidazole-glycerol-phosphate | C6H11N2O6P 238.0355 | Not Available | Expected but not Quantified | |
CDB000142 488-81-3 | D-arabitol | C5H12O5 152.0685 | Not Available | Expected but not Quantified |