Browsing Compounds
Displaying compounds 3226 - 3250 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000369 7535-00-4 | Galactosamine | C6H13NO5 179.0794 |
| Expected but not Quantified | |
CDB006163 608-66-2 | Galactitol | C6H14O6 182.079 |
| Expected but not Quantified | |
CDB004973 3687-64-7 | Galactinol | C12H22O11 342.1162 | Not Available | Expected but not Quantified | |
CDB005774 88-14-2 | Furoic acid | C5H4O3 112.016 | Not Available | Expected but not Quantified | |
CDB000610 3776-93-0 | Furfurylmethylamphetamine | C15H19NO 229.1467 |
| Expected but not Quantified | |
CDB005455 88161-36-8 | Furfuryl alcohol | C5H6O2 98.0368 |
| Expected but not Quantified | |
CDB000609 98-01-1 | Furfural | C5H4O2 96.0211 | Not Available | Expected but not Quantified | |
CDB004809 110-17-8 | Fumaric acid | C4H4O4 116.011 |
| Detected and Quantified | |
CDB005082 643-13-0 | Fructose 6-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB005262 15978-08-2 | Fructose 1-phosphate | C6H13O9P 260.0297 | Not Available | Expected but not Quantified | |
CDB004879 34693-15-7 | Fructose 1,6-bisphosphate | C6H14O12P2 339.996 | Not Available | Expected but not Quantified | |
CDB006158 41579-20-8 | Fructose | C6H12O6 180.0634 |
| Expected but not Quantified | |
CDB000100 559-74-0 | Friedelin | C30H50O 426.3862 | Not Available | Expected but not Quantified | |
CDB000221 5085-72-3 | Friedelanol | C30H52O 428.4018 | Not Available | Expected but not Quantified | |
CDB000608 64-18-6 | Formic acid | CH2O2 46.0055 |
| Expected but not Quantified | |
CDB005164 5666-16-0 | FMNH2 | C17H23N4O9P 458.1203 | Not Available | Expected but not Quantified | |
CDB005877 76774-50-0 | Fluoranthene | C16H10 202.0783 | Not Available | Expected but not Quantified | |
CDB006247 Not Available | Fluopyram | C16H11ClF6N2O 396.0464097 | Not Available | Expected but not Quantified | |
CDB006193 131341-86-1 | Fludioxonil | C12H6F2N2O2 248.039733856 | Not Available | Expected but not Quantified | |
CDB006228 Not Available | Flonicamid | C9H6F3N3O 229.046296314 | Not Available | Expected but not Quantified | |
CDB004920 146-17-8 | Flavin mononucleotide | C17H21N4O9P 456.1046 | Not Available | Expected but not Quantified | |
CDB006192 120068-37-3 | Fipronil | C12H4Cl2F6N4OS 435.938706104 | Not Available | Expected but not Quantified | |
CDB000044 537-98-4 | Ferulic acid | C10H10O4 194.0579 | Not Available | Expected but not Quantified | |
CDB006301 Not Available | Fenvalerate | C25H22ClNO3 419.128821282 | Not Available | Expected but not Quantified | |
CDB006254 55-38-9
| Fenthion | C10H15O3PS2 278.020022238 |
| Expected but not Quantified |