Browsing Compounds
Displaying compounds 2951 - 2975 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB006165 69-79-4 | Maltose | C12H22O11 342.1162 | Not Available | Expected but not Quantified | |
CDB005182 524-14-1 | Malonyl-CoA | C24H38N7O19P3S 853.1156 | Not Available | Expected but not Quantified | |
CDB000280 141-82-2 | Malonic acid | C3H4O4 104.011 | Not Available | Expected but not Quantified | |
CDB006173 636-61-3 | Malic acid | C4H6O5 134.0215 | Not Available | Detected and Quantified | |
CDB005154 5698-52-2 | Maleylacetoacetic acid | C8H8O6 200.0321 | Not Available | Expected but not Quantified | |
CDB006210 Not Available | Malathion | C10H19O6PS2 330.036066232 |
| Expected but not Quantified | |
CDB005083 7439-95-4 | Magnesium | Mg 23.985 |
| Expected but not Quantified | |
CDB000722 Not Available | m-Xylene | C8H10 106.0783 |
| Expected but not Quantified | |
CDB005805 620-22-4 | m-Tolunitrile | C8H7N 117.0578 | Not Available | Expected but not Quantified | |
CDB000295 Not Available | m-Mentha-1,8(9)-dien-5-ol | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB005795 Not Available | m-Hydroxy-p-methoxystyrene | C9H10O2 150.0681 | Not Available | Expected but not Quantified | |
CDB000526 Not Available | m-Ethyltoluene | C9H12 120.0939 | Not Available | Expected but not Quantified | |
CDB006073 7525-62-4 | m-Ethylstyrene | C10H12 132.0939 | Not Available | Expected but not Quantified | |
CDB000630 535-77-3 | m-Cymene | C10H14 134.1096 | Not Available | Expected but not Quantified | |
CDB005791 108-39-4 | m-Cresol | C7H8O 108.0575 |
| Expected but not Quantified | |
CDB005672 591-27-5 | m-Aminophenol | C6H7NO 109.0528 | Not Available | Expected but not Quantified | |
CDB006341 Not Available | LysoPC(18:2(9Z,12Z)/0:0) | C26H50NO7P 519.332489471 | Not Available | Detected and Quantified | |
CDB006342 Not Available | LysoPC(18:1(9Z)/0:0) | C26H52NO7P 521.348139535 | Not Available | Detected and Quantified | |
CDB004990 17364-16-8 | LysoPC(16:0/0:0) | C24H50NO7P 495.3325 |
| Expected but not Quantified | |
CDB001259 Not Available | LysoPA(16:0/0:0) | C19H39O7P 410.2433 |
| Expected but not Quantified | |
CDB000120 923-27-3 | Lysine | C6H14N2O2 146.1055 |
| Detected and Quantified | |
CDB004945 502-65-8 | Lycopene | C40H56 536.4382 |
| Expected but not Quantified | |
CDB000371 491-70-3 | Luteolin | C15H10O6 286.0477 | Not Available | Expected but not Quantified | |
CDB005183 24897-98-1 | Luteoforol | C15H14O6 290.079 | Not Available | Expected but not Quantified | |
CDB000629 68441-58-7 | lsoprene | C5H8 68.0626 | Not Available | Expected but not Quantified |