Browsing Compounds
Displaying compounds 2776 - 2800 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005831 504-96-1 | Neophytadiene | C20H38 278.2974 | Not Available | Expected but not Quantified | |
CDB005151 5187-84-8 | Neoglucobrassicin | C17H22N2O10S2 478.0716 | Not Available | Expected but not Quantified | |
CDB004939 480-41-1 | Naringenin | C15H12O5 272.0685 |
| Expected but not Quantified | |
CDB005746 110217-15-7 | Naphtho[2,3-b]thiophene, dimethyl- | C14H12S 212.066 | Not Available | Expected but not Quantified | |
CDB005826 91-20-3 | Naphthalene | C10H8 128.0626 |
| Expected but not Quantified | |
CDB006316 Not Available | Naled | C4H7Br2Cl2O4P 377.782575932 |
| Expected but not Quantified | |
CDB004823 53-57-6 | NADPH | C21H30N7O17P3 745.0911 | Not Available | Expected but not Quantified | |
CDB004822 53-59-8 | NADP | C21H28N7O17P3 743.0755 | Not Available | Expected but not Quantified | |
CDB005056 116561-22-9 | NADHX | C21H31N7O15P2 683.1353 | Not Available | Expected but not Quantified | |
CDB005087 58-68-4 | NADH | C21H29N7O14P2 665.1248 | Not Available | Expected but not Quantified | |
CDB004868 53-84-9 | NAD | C21H27N7O14P2 663.1091 | Not Available | Expected but not Quantified | |
CDB005077 2185-16-2 | N5-Acetylornithine | C7H14N2O3 174.1004 | Not Available | Detected and Quantified | |
CDB004955 6205-08-9 | N2-Acetylornithine | C7H14N2O3 174.1004 | Not Available | Detected and Quantified | |
CDB000169 638-68-6 | n-Triacontane | C30H62 422.4852 | Not Available | Expected but not Quantified | |
CDB000363 219773-48-5 | N-trans-Caffeoyltyramine | C17H17NO4 299.115758037 |
| Expected but not Quantified | |
CDB005750 112-72-1 | n-Tetradecanol | C14H30O 214.2297 | Not Available | Expected but not Quantified | |
CDB005657 91907-45-8 | N-Propylnornicotined | C12H18N2 190.147 | Not Available | Expected but not Quantified | |
CDB000694 109-60-4 | n-Propyl acetate | C5H10O2 102.0681 |
| Expected but not Quantified | |
CDB005692 2210-24-4 | N-Phenylacrylamide | C9H9NO 147.0684 | Not Available | Expected but not Quantified | |
CDB005766 629-76-5 | n-Pentadecanol | C15H32O 228.2453 | Not Available | Expected but not Quantified | |
CDB000146 111-84-2 | n-Nonane | C9H20 128.1565 | Not Available | Expected but not Quantified | |
CDB005487 40492-24-8 | N-Methylpyrimidin-5-amine | C5H7N3 109.064 | Not Available | Expected but not Quantified | |
CDB005585 6144-78-1 | N-Methylpyridine-2-carboxamide | C7H8N2O 136.0637 | Not Available | Expected but not Quantified | |
CDB005288 14475-60-6 | N-Methylputrescine | C5H14N2 102.1157 | Not Available | Expected but not Quantified | |
CDB000121 535-83-1 | N-Methylnicotinate | C7H7NO2 137.0477 |
| Expected but not Quantified |