Browsing Compounds
Displaying compounds 2151 - 2175 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000260 1720-11-2 | 2-Methyl-Dotriacontane | C33H68 464.5321 | Not Available | Expected but not Quantified | |
CDB000171 630-05-7 | Tritriacontane | C33H68 464.5321 | Not Available | Expected but not Quantified | |
CDB005209 6906-38-3 | Delphinidin 3-glucoside | C21H21O12 465.1033 | Not Available | Expected but not Quantified | |
CDB003343 Not Available | LPA(20:0/0:0) | C23H47O7P 466.3059 | Not Available | Expected but not Quantified | |
CDB005246 2056-98-6 | dCTP | C9H16N3O13P3 466.9896 | Not Available | Expected but not Quantified | |
CDB006241 Not Available | Cyantraniliprole | C19H14BrClN6O2 472.005014 | Not Available | Expected but not Quantified | |
CDB005118 2800-34-2 | 10-Formyltetrahydrofolate | C20H23N7O7 473.1659 | Not Available | Expected but not Quantified | |
CDB005151 5187-84-8 | Neoglucobrassicin | C17H22N2O10S2 478.0716 | Not Available | Expected but not Quantified | |
CDB000261 14167-59-0 | tetra-triacontane | C34H70 478.5478 | Not Available | Expected but not Quantified | |
CDB006312 Not Available | Chlorantraniliprole | C18H14BrCl2N5O2 480.970793 | Not Available | Expected but not Quantified | |
CDB005248 365-08-2 | Thymidine 5'-triphosphate | C10H17N2O14P3 481.9893 | Not Available | Expected but not Quantified | |
CDB005198 65-47-4 | Cytidine triphosphate | C9H16N3O14P3 482.9845 | Not Available | Expected but not Quantified | |
CDB005199 987-78-0 | CDP-Choline | C14H26N4O11P2 488.1073 | Not Available | Expected but not Quantified | |
CDB006264 Not Available | Novaluron | C17H9ClF8N2O4 492.012310133 | Not Available | Expected but not Quantified | |
CDB003361 Not Available | LPA(22:1(13Z)/0:0) | C25H49O7P 492.3216 |
| Expected but not Quantified | |
CDB000262 630-07-9 | pentatriacontane | C35H72 492.5634 | Not Available | Expected but not Quantified | |
CDB003358 Not Available | LPA(22:0/0:0) | C25H51O7P 494.3372 |
| Expected but not Quantified | |
CDB005165 20574-65-6 | Dihydroneopterin triphosphate | C9H16N5O13P3 494.9957 | Not Available | Expected but not Quantified | |
CDB004990 17364-16-8 | LysoPC(16:0/0:0) | C24H50NO7P 495.3325 |
| Expected but not Quantified | |
CDB005202 110298-84-5 | 1D-Myo-inositol 1,3,4,6-tetrakisphosphate | C6H16O18P4 499.9287 | Not Available | Expected but not Quantified | |
CDB005203 102850-29-3 | Inositol 1,3,4,5-tetraphosphate | C6H16O18P4 499.9287 | Not Available | Expected but not Quantified | |
CDB006295 52918-63-5 | Deltamethrin | C22H19Br2NO3 502.973168773 |
| Expected but not Quantified | |
CDB006294 Not Available | trans-Deltamethrin | C22H19Br2NO3 502.973169 | Not Available | Expected but not Quantified | |
CDB000051 512-69-6 | Raffinose | C18H32O16 504.169 | Not Available | Expected but not Quantified | |
CDB004902 1109-28-0 | Maltotriose | C18H32O16 504.169 | Not Available | Expected but not Quantified |