Browsing Compounds
Displaying compounds 2001 - 2025 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001421 Not Available | MG(0:0/20:1(13Z)/0:0) | C23H44O4 384.324 | Not Available | Expected but not Quantified | |
CDB001422 Not Available | MG(20:1(13Z)/0:0/0:0) | C23H44O4 384.324 | Not Available | Expected but not Quantified | |
CDB001199 Not Available | MG(0:0/20:1(11Z)/0:0) | C23H44O4 384.324 | Not Available | Expected but not Quantified | |
CDB001209 Not Available | MG(20:1(11Z)/0:0/0:0) | C23H44O4 384.324 | Not Available | Expected but not Quantified | |
CDB005343 128-33-6 | Zymosterol intermediate 2 | C27H44O 384.3392 |
| Expected but not Quantified | |
CDB005346 651-54-7 | 5a-Cholesta-7,24-dien-3b-ol | C27H44O 384.3392 |
| Expected but not Quantified | |
CDB005347 434-16-2 | 7-Dehydrocholesterol | C27H44O 384.3392 |
| Expected but not Quantified | |
CDB004940 313-04-2 | Desmosterol | C27H44O 384.3392 |
| Expected but not Quantified | |
CDB001198 Not Available | MG(0:0/20:0/0:0) | C23H46O4 386.3396 | Not Available | Expected but not Quantified | |
CDB001208 Not Available | MG(20:0/0:0/0:0) | C23H46O4 386.3396 | Not Available | Expected but not Quantified | |
CDB005344 566-97-2 | 5a-Cholest-8-en-3b-ol | C27H46O 386.3549 |
| Expected but not Quantified | |
CDB005345 80-99-9 | Lathosterol | C27H46O 386.3549 |
| Expected but not Quantified | |
CDB004794 80356-14-5 | Cholesterol | C27H46O 386.3549 |
| Expected but not Quantified | |
CDB004897 800-73-7 | dCDP | C9H15N3O10P2 387.0233 | Not Available | Expected but not Quantified | |
CDB006196 175013-18-0 | Pyraclostrobin | C19H18ClN3O4 387.098583786 | Not Available | Expected but not Quantified | |
CDB006313 110488-70-5 | Dimethomorph | C21H22ClNO4 387.123735904 | Not Available | Expected but not Quantified | |
CDB004836 7540-64-9 | Phosphoribosyl pyrophosphate | C5H13O14P3 389.9518 | Not Available | Expected but not Quantified | |
CDB006289 Not Available | cis-Permethrin | C21H20Cl2O3 390.0789499 | Not Available | Expected but not Quantified | |
CDB006290 Not Available | trans-Permethrin | C21H20Cl2O3 390.0789499 | Not Available | Expected but not Quantified | |
CDB006194 Not Available | Permethrin | C21H20Cl2O3 390.07894992 |
| Expected but not Quantified | |
CDB005768 117-84-0 | Dioctyl phthalate | C24H38O4 390.277 | Not Available | Expected but not Quantified | |
CDB005781 Not Available | Hexacosadienoic acid | C26H48O2 392.3654 | Not Available | Expected but not Quantified | |
CDB006370 Not Available | (9Z,19Z)-9,19-Hexacosadienoic acid | C26H48O2 392.365430786 | Not Available | Expected but not Quantified | |
CDB000256 Not Available | 3-Methyl-heptacosane | C28H58 394.4539 | Not Available | Expected but not Quantified | |
CDB000166 630-02-4 | Octacosane | C28H58 394.4539 |
| Expected but not Quantified |