Browsing Compounds
Displaying compounds 3226 - 3250 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB001916 Not Available | TG(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)/18:1(11Z)) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
| CDB002174 Not Available | TG(18:3(9Z,12Z,15Z)/18:2(9Z,12Z)/18:1(9Z)) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
| CDB001151 Not Available | TG(18:3(9Z,12Z,15Z)/18:0/18:3(9Z,12Z,15Z))[iso3] | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
| CDB002175 Not Available | TG(18:3(9Z,12Z,15Z)/18:2(9Z,12Z)/18:1(11Z)) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
| CDB002184 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)/18:0) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
| CDB002196 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/18:0) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
| CDB002000 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/18:3(6Z,9Z,12Z)) | C57H98O6 878.7363 |
| Expected but not Quantified | |
| CDB002001 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/18:3(9Z,12Z,15Z)) | C57H98O6 878.7363 |
| Expected but not Quantified | |
| CDB005138 6712-05-6 | Glutaconyl-CoA | C26H40N7O19P3S 879.1313 | Not Available | Expected but not Quantified | |
| CDB004618 Not Available | PGP(18:3(9Z,12Z,15Z)/20:0) | C44H82O13P2 880.5231 | Not Available | Expected but not Quantified | |
| CDB004475 Not Available | PGP(18:2(9Z,12Z)/20:1(11Z)) | C44H82O13P2 880.5231 | Not Available | Expected but not Quantified | |
| CDB004487 Not Available | PGP(18:2(9Z,12Z)/20:1(13Z)) | C44H82O13P2 880.5231 | Not Available | Expected but not Quantified | |
| CDB004552 Not Available | PGP(18:3(6Z,9Z,12Z)/20:0) | C44H82O13P2 880.5231 | Not Available | Expected but not Quantified | |
| CDB001497 Not Available | TG(18:0/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C57H100O6 880.752 |
| Expected but not Quantified | |
| CDB002009 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(9Z)/18:1(9Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
| CDB001498 Not Available | TG(18:0/18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C57H100O6 880.752 |
| Expected but not Quantified | |
| CDB002010 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(9Z)/18:1(11Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
| CDB001757 Not Available | TG(18:1(11Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C57H100O6 880.752 |
| Expected but not Quantified | |
| CDB001506 Not Available | TG(18:0/18:3(6Z,9Z,12Z)/18:2(9Z,12Z)) | C57H100O6 880.752 |
| Expected but not Quantified | |
| CDB002021 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/18:1(9Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
| CDB002022 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/18:1(11Z)) | C57H100O6 880.752 | Not Available | Expected but not Quantified | |
| CDB001767 Not Available | TG(18:1(11Z)/18:3(6Z,9Z,12Z)/18:1(9Z)) | C57H100O6 880.752 |
| Expected but not Quantified | |
| CDB001768 Not Available | TG(18:1(11Z)/18:3(6Z,9Z,12Z)/18:1(11Z)) | C57H100O6 880.752 |
| Expected but not Quantified | |
| CDB001518 Not Available | TG(18:0/18:3(9Z,12Z,15Z)/18:2(9Z,12Z)) | C57H100O6 880.752 |
| Expected but not Quantified | |
| CDB002032 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/18:0) | C57H100O6 880.752 | Not Available | Expected but not Quantified |