Browsing Compounds
Displaying compounds 5951 - 5975 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005424 51961-51-4 | 3-Methyl-5-vinylpyridine | C8H9N 119.0735 | Not Available | Expected but not Quantified | |
CDB005425 80880-49-5 | Pyridine, 4-(2-propenyl) | C8H9N 119.0735 | Not Available | Expected but not Quantified | |
CDB005426 Not Available | Pyridine, 2-(1-propenyl) | C8H9N 119.0735 | Not Available | Expected but not Quantified | |
CDB004860 1927-25-9 | L-Homoserine | C4H9NO3 119.0582 | Not Available | Expected but not Quantified | |
CDB005119 24830-94-2 | L-Allothreonine | C4H9NO3 119.0582 | Not Available | Expected but not Quantified | |
CDB000135 72-19-5 | L-Threonine | C4H9NO3 119.0582 |
| Detected and Quantified | |
CDB005468 273-53-0 | Benzoxazole | C7H5NO 119.0371 | Not Available | Expected but not Quantified | |
CDB000501 111-76-2 | 2-Butoxyethanol | C6H14O2 118.0994 | Not Available | Expected but not Quantified | |
CDB005615 79351-71-6 | 3-azaindole | C7H6N2 118.0531 | Not Available | Expected but not Quantified | |
CDB005616 271-29-4 | 6-Azaindole | C7H6N2 118.0531 | Not Available | Expected but not Quantified | |
CDB006016 271-34-1 | 5-azaindole | C7H6N2 118.0531 | Not Available | Expected but not Quantified | |
CDB006017 10592-27-5 | 7-Azaindole | C7H6N2 118.0531 | Not Available | Expected but not Quantified | |
CDB005506 271-44-3 | Indazole | C7H6N2 118.0531 | Not Available | Expected but not Quantified | |
CDB005507 272-49-1 | Pyrrolopyridine | C7H6N2 118.0531 | Not Available | Expected but not Quantified | |
CDB005450 34047-39-7 | 4-Methylthio-2-butanone | C5H10OS 118.0452 |
| Expected but not Quantified | |
CDB006354 Not Available | Methylmalonic acid | C4H6O4 118.02660868 | Not Available | Expected but not Quantified | |
CDB006138 110-15-6 | Succinic acid | C4H6O4 118.0266 |
| Detected and Quantified | |
CDB000136 72-18-4 | L-Valine | C5H11NO2 117.079 |
| Detected and Quantified | |
CDB004788 107-43-7 | Betaine | C5H11NO2 117.079 |
| Detected and Quantified | |
CDB004861 120-72-9 | Indole | C8H7N 117.0578 | Not Available | Expected but not Quantified | |
CDB000568 140-29-4 | Benzyl nitrile | C8H7N 117.0578 |
| Expected but not Quantified | |
CDB005803 25550-22-5 | o-Tolunitrile | C8H7N 117.0578 | Not Available | Expected but not Quantified | |
CDB005804 104-85-8 | p-Tolunitrile | C8H7N 117.0578 | Not Available | Expected but not Quantified | |
CDB005805 620-22-4 | m-Tolunitrile | C8H7N 117.0578 | Not Available | Expected but not Quantified | |
CDB005024 2338-03-6 | L-Aspartate-semialdehyde | C4H7NO3 117.0426 | Not Available | Expected but not Quantified |