Browsing Compounds
Displaying compounds 5451 - 5475 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000071 147-81-9 | L-Arabinose | C5H10O5 150.0528 | Not Available | Expected but not Quantified | |
CDB004926 20750-28-1 | D-Xylulose | C5H10O5 150.0528 | Not Available | Expected but not Quantified | |
CDB000140 7296-60-8 | Beta-D-Ribopyranose | C5H10O5 150.0528 | Not Available | Expected but not Quantified | |
CDB000141 2460-44-8 | D-Xylose | C5H10O5 150.0528 | Not Available | Expected but not Quantified | |
CDB000662 120-57-0 | Piperonal | C8H6O3 150.0317 |
| Expected but not Quantified | |
CDB006391 Not Available | 3-Ethyl-2-propylpyridine | C10H15N 149.120449487 | Not Available | Expected but not Quantified | |
CDB005636 2294-76-0 | 2-Pentylpyridine | C10H15N 149.1204 |
| Expected but not Quantified | |
CDB005637 1802-20-6 | 3-Pentylpyridine | C10H15N 149.1204 | Not Available | Expected but not Quantified | |
CDB006053 20600-59-3 | Phenylmethylguanidine | C8H11N3 149.0953 | Not Available | Expected but not Quantified | |
CDB005962 37978-19-1 | 4-Acetyl-3-ethylpyridine | C9H11NO 149.0841 | Not Available | Expected but not Quantified | |
CDB005963 72693-15-3 | 2,6-dimethyl-4-acetylpyridine | C9H11NO 149.0841 | Not Available | Expected but not Quantified | |
CDB005964 1721-25-1 | 2,6-Dimethyl-3-acetylpyridine | C9H11NO 149.0841 | Not Available | Expected but not Quantified | |
CDB005965 Not Available | 2-ethyl-4-acetylpyridin | C9H11NO 149.0841 | Not Available | Expected but not Quantified | |
CDB005479 Not Available | 2-acetyl-5,6-dimethyl-pyridine | C9H11NO 149.0841 | Not Available | Expected but not Quantified | |
CDB005480 Not Available | 3-acetyl-4,5-dimethyl-pyridine | C9H11NO 149.0841 | Not Available | Expected but not Quantified | |
CDB005481 Not Available | 3-acetyl-2-ethyl-pyridine | C9H11NO 149.0841 | Not Available | Expected but not Quantified | |
CDB005482 Not Available | 2-acetyl-3-ethyl-pyridine | C9H11NO 149.0841 | Not Available | Expected but not Quantified | |
CDB004858 63-68-3 | L-Methionine | C5H11NO2S 149.051 |
| Expected but not Quantified | |
CDB000060 348-67-4 | Methionine | C5H11NO2S 149.051 | Not Available | Detected and Quantified | |
CDB000658 700-12-9 | Pentamethylbenzene | C11H16 148.1252 | Not Available | Expected but not Quantified | |
CDB000528 34246-57-6 | 3-Isopropylbenzaldehyde | C10H12O 148.0888 | Not Available | Expected but not Quantified | |
CDB000333 12002-40-3 | trans-Anethol | C10H12O 148.0888 |
| Expected but not Quantified | |
CDB000587 122-03-2 | Cuminaldehyde | C10H12O 148.0888 |
| Expected but not Quantified | |
CDB000600 140-67-0 | Estragole | C10H12O 148.0888 |
| Expected but not Quantified | |
CDB000625 611-70-1 | lsobutyrophenone | C10H12O 148.0888 | Not Available | Expected but not Quantified |