Browsing Compounds
Displaying compounds 5251 - 5275 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB006371 Not Available | 1-[(4-Methylfuran-2-yl)methyl]pyrrolidine | C10H15NO 165.115364107 | Not Available | Expected but not Quantified | |
CDB006372 Not Available | 1-[(5-Methyl-2-furanyl)methyl]pyrrolidine | C10H15NO 165.115364107 | Not Available | Expected but not Quantified | |
CDB000134 5297-02-9 | L-Phenylalanine | C9H11NO2 165.079 |
| Detected and Quantified | |
CDB006323 Not Available | Methionine-sulfoxide | C5H11NO3S 165.045963913 | Not Available | Detected and Quantified | |
CDB005713 19056-34-9 | Diethylphenylene diamine | C10H16N2 164.1313 | Not Available | Expected but not Quantified | |
CDB005580 Not Available | 3-amino-6-butyl-pyridine | C10H16N2 164.1313 | Not Available | Expected but not Quantified | |
CDB000055 97-53-0 | Eugenol | C10H12O2 164.0837 | Not Available | Expected but not Quantified | |
CDB005688 24539-92-2 | 5'-Ethyl-2'-hydroxyacetophenone | C10H12O2 164.0837 | Not Available | Expected but not Quantified | |
CDB000628 5932-68-3 | lsoeugenol | C10H12O2 164.0837 |
| Expected but not Quantified | |
CDB005800 61345-73-1 | 3-Isopropyl-5-hydroxybenzaldehyde | C10H12O2 164.0837 | Not Available | Expected but not Quantified | |
CDB000366 10030-85-0 | Rhamnose | C6H12O5 164.0685 | Not Available | Expected but not Quantified | |
CDB000139 4469-18-5 | Aldehydo-L-rhamnose | C6H12O5 164.0685 | Not Available | Expected but not Quantified | |
CDB005145 156-06-9 | 2-Oxo-3-phenylpropanoic acid (Mixture oxo and keto) | C9H8O3 164.0473 |
| Expected but not Quantified | |
CDB000177 501-98-4 | (E)-p-Coumaric acid | C9H8O3 164.0473 | Not Available | Expected but not Quantified | |
CDB005581 Not Available | 4-amino-5-butyl-pyridine | C11H17N 163.1361 | Not Available | Expected but not Quantified | |
CDB006379 Not Available | 2,3,4-Trimethyl-6-propylpyridine | C11H17N 163.136099551 | Not Available | Expected but not Quantified | |
CDB000727 100-18-5 | 1,4-Diisopropylbenzene | C12H18 162.1409 | Not Available | Expected but not Quantified | |
CDB000729 112-36-7 | Diethyl carbitol | C8H18O3 162.1256 | Not Available | Expected but not Quantified | |
CDB005499 54-11-5 | Nicotine | C10H14N2 162.1157 |
| Expected but not Quantified | |
CDB006096 Not Available | Pentenylphenol | C11H14O 162.1045 | Not Available | Expected but not Quantified | |
CDB006067 Not Available | p-Hydroxybenzyl-2-butenyl ketone | C10H10O2 162.0681 | Not Available | Expected but not Quantified | |
CDB005043 687-63-8 | Serylglycine | C5H10N2O4 162.0641 | Not Available | Expected but not Quantified | |
CDB005732 Not Available | Methylpteridinone | C7H6N4O 162.0542 | Not Available | Expected but not Quantified | |
CDB006230 Not Available | Methomyl | C5H10N2O2S 162.046298744 | Not Available | Expected but not Quantified | |
CDB004996 746507-19-7 | 1,2-Dihydroxy-3-keto-5-methylthiopentene | C6H10O3S 162.0351 | Not Available | Expected but not Quantified |