Browsing Compounds
Displaying compounds 5201 - 5225 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005646 56100-22-2 | 6-Methyl-2,2'-bipyridine | C11H10N2 170.0844 | Not Available | Expected but not Quantified | |
CDB005647 1214326-04-1 | 2-Methyl-3,3'-bipyridine | C11H10N2 170.0844 | Not Available | Expected but not Quantified | |
CDB006226 90-43-7 | O-Phenylphenol | C12H10O 170.073164942 |
| Expected but not Quantified | |
CDB004972 149-91-7 | Gallic acid | C7H6O5 170.0215 | Not Available | Expected but not Quantified | |
CDB005084 91469-44-2 | D-Glyceraldehyde 3-phosphate | C3H7O6P 169.998 | Not Available | Expected but not Quantified | |
CDB004916 57-04-5 | Dihydroxyacetone phosphate | C3H7O6P 169.998 | Not Available | Expected but not Quantified | |
CDB005612 Not Available | 8-Allylquinoline | C12H11N 169.0891 | Not Available | Expected but not Quantified | |
CDB005613 Not Available | allylquinoline | C12H11N 169.0891 | Not Available | Expected but not Quantified | |
CDB005614 Not Available | 3-Allylquinoline | C12H11N 169.0891 | Not Available | Expected but not Quantified | |
CDB005711 122-39-4 | Diphenylamine | C12H11N 169.0891 |
| Expected but not Quantified | |
CDB005572 Not Available | 2-Methyl-8-vinyl-quinoline | C12H11N 169.0891 | Not Available | Expected but not Quantified | |
CDB005573 Not Available | 3-methyl-2-vinyl-quinoline | C12H11N 169.0891 | Not Available | Expected but not Quantified | |
CDB005574 Not Available | 5-methyl-2-vinyl-quinoline | C12H11N 169.0891 | Not Available | Expected but not Quantified | |
CDB005575 Not Available | 2-(3-Methylphenyl)pyridine | C12H11N 169.0891 | Not Available | Expected but not Quantified | |
CDB005576 4423-10-3 | 4-(4-Methylphenyl)pyridine | C12H11N 169.0891 | Not Available | Expected but not Quantified | |
CDB005577 90395-49-6 | 3-(2-Methylphenyl)pyridine | C12H11N 169.0891 | Not Available | Expected but not Quantified | |
CDB006330 Not Available | 1-Methylhistidine | C7H11N3O2 169.085126611 | Not Available | Detected and Quantified | |
CDB006331 Not Available | 3-Methylhistidine | C7H11N3O2 169.085126611 | Not Available | Detected and Quantified | |
CDB005285 65-23-6 | Pyridoxine | C8H11NO3 169.0739 |
| Expected but not Quantified | |
CDB005753 6921-40-0 | 1-Azido naphthalene | C10H7N3 169.064 | Not Available | Expected but not Quantified | |
CDB005197 Not Available | N-Dimethylethanolamine phosphate | C4H12NO4P 169.0504 | Not Available | Expected but not Quantified | |
CDB004952 3614-08-2 | Selenocysteine | C3H7NO2Se 168.9642 | Not Available | Expected but not Quantified | |
CDB000301 4713-38-6 | piperitone oxide | C10H16O2 168.115 | Not Available | Expected but not Quantified | |
CDB000620 96-08-2 | Limonene dioxide | C10H16O2 168.115 |
| Expected but not Quantified | |
CDB004915 85-87-0 | Pyridoxamine | C8H12N2O2 168.0899 | Not Available | Expected but not Quantified |