Showing Compound Card for 1-Azido naphthalene (CDB005753)
| Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Created at | 2020-04-27 16:52:17 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated at | 2021-01-04 18:49:14 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CannabisDB ID | CDB005753 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cannabis Compound Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Name | 1-Azido naphthalene | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 1-Azidonaphthalene or naphthyl azide is an azide derivative of naphthalene in which the azide functional group positioned at C-1 of naphthalene. 1-Azidonaphthalene belongs to the class of organic compounds known as naphthalenes. Naphthalenes are compounds containing a naphthalene moiety, which consists of two fused benzene rings.1-Azidonaphthalene is one of several structural isomers of azidonaphthalene wherein the azide group is substituted at different positions of naphthalene. 1-Azidonaphthalene is a neutral, hydrophobic molecule that is insoluble in water. It is an inhibitor of the NAD-dependent protein deacetylase sirtuin-2 (SIRT2). 1-Azidonaphthalene is a constituent of marijuana (cannabis) smoke and is formed during the combustion of cannabis ( Ref:DOI ). | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C10H7N3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight | 169.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 169.064 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC Name | 1-azidonaphthalene | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Name | 1-azidonaphthalene | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry Number | 6921-40-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SMILES | [N-]=[N+]=NC1=CC=CC2=CC=CC=C12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C10H7N3/c11-13-12-10-7-3-5-8-4-1-2-6-9(8)10/h1-7H | |||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | HYISGPFBRUIUNB-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as naphthalenes. Naphthalenes are compounds containing a naphthalene moiety, which consists of two fused benzene rings. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Benzenoids | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Naphthalenes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Naphthalenes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Aromatic homopolycyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ontology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein Targets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enzymes | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Transporters | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal Bindings | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Receptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Transcriptional Factors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentrations Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FoodDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemspider ID | 109855 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia Link | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem Compound | 123242 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| General References | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||