Browsing Compounds
Displaying compounds 4976 - 5000 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005295 13087-49-5 | 3,7-Dimethyluric acid | C7H8N4O3 196.0596 | Not Available | Expected but not Quantified | |
CDB006170 526-95-4 | Gluconic acid | C6H12O7 196.0583 |
| Expected but not Quantified | |
CDB005625 19275-57-1 | 1-Ethyl-9H-carbazole | C14H13N 195.1048 | Not Available | Expected but not Quantified | |
CDB005815 5599-50-8 | 3,6-Dimethylcarbazole | C14H13N 195.1048 | Not Available | Expected but not Quantified | |
CDB005816 86-28-2 | 9-Ethylcarbazole | C14H13N 195.1048 | Not Available | Expected but not Quantified | |
CDB004894 4430-97-1 | Dopaquinone | C9H9NO4 195.0532 | Not Available | Expected but not Quantified | |
CDB005498 Not Available | Methyl azaindine | C5H6InN 194.9539 | Not Available | Expected but not Quantified | |
CDB000555 472-78-6 | alpha-Ionol | C13H22O 194.1671 |
| Expected but not Quantified | |
CDB000195 3796-70-1 | (5Z)-6,10-Dimethylundeca-5,9-dien-2-one | C13H22O 194.1671 | Not Available | Expected but not Quantified | |
CDB005838 1937-54-8 | Solanoned | C13H22O 194.1671 | Not Available | Expected but not Quantified | |
CDB005715 Not Available | N,N-Dimethyl-N-(p-methoxyphenyl)formamide | C10H14N2O2 194.1055 | Not Available | Expected but not Quantified | |
CDB005705 Not Available | tert-butyl 3-hydroxybenzoate | C11H14O3 194.0943 | Not Available | Expected but not Quantified | |
CDB005706 25804-49-3 | tert-Butyl 4-hydroxybenzoate | C11H14O3 194.0943 | Not Available | Expected but not Quantified | |
CDB005741 1016-59-7 | 1-Methylphenazine | C13H10N2 194.0844 | Not Available | Expected but not Quantified | |
CDB005756 97542-80-8 | Phenylbenzimidazole | C13H10N2 194.0844 | Not Available | Expected but not Quantified | |
CDB000368 642-38-6 | Quebrachitol | C7H14O6 194.079 |
| Expected but not Quantified | |
CDB000243 484-71-9 | d -bornesitol | C7H14O6 194.079 | Not Available | Expected but not Quantified | |
CDB000244 642-38-6 | L-Quebrachitol | C7H14O6 194.079 | Not Available | Expected but not Quantified | |
CDB000044 537-98-4 | Ferulic acid | C10H10O4 194.0579 | Not Available | Expected but not Quantified | |
CDB000634 580-02-9 | Methyl acetylsalicylate | C10H10O4 194.0579 |
| Expected but not Quantified | |
CDB006152 14982-50-4 | Pectin | C6H10O7 194.0427 | Not Available | Expected but not Quantified | |
CDB000236 14982-50-4 | galacturonic acid | C6H10O7 194.0427 | Not Available | Expected but not Quantified | |
CDB000523 64-00-6 | 3-(1-Methylethyl)-phenol methylcarbamate | C11H15NO2 193.1103 | Not Available | Expected but not Quantified | |
CDB006240 2631-40-5 | Isoprocarb | C11H15NO2 193.110278729 |
| Expected but not Quantified | |
CDB005718 24340-90-7 | N,N'-Dimethyl-N,N'-diethyl-p-phenylene diamine | C12H20N2 192.1626 | Not Available | Expected but not Quantified |