Browsing Compounds
Displaying compounds 4901 - 4925 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000449 11003-31-9 | trans-gamma-Bisabolene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000453 3691-12-1 | alpha-Guaiene | C15H24 204.1878 |
| Detected and Quantified | |
CDB000215 469-61-4 | Cedarwood oil terpenes | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000216 39029-41-9 | (-)-gamma-Cadinene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000218 17066-67-0 | (+)-beta-Selinene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000219 6813-21-4 | 3,7(11)-Eudesmadiene | C15H24 204.1878 | Not Available | Detected and Quantified | |
CDB000464 Not Available | Gamma-Curcumene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000220 515-17-3 | 4a-Methyl-1-methylidene-7-(propan-2-ylidene)-decahydronaphthalene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000465 13062-00-5 | Cis-gamma-Bisabolene | C15H24 204.1878 |
| Expected but not Quantified | |
CDB000468 14912-44-8 | alpha-Ylangene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000469 515-13-9 | Beta-Elemene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000470 Not Available | alpha-cis-Bergamotene | C15H24 204.1878 |
| Expected but not Quantified | |
CDB000471 Not Available | Gamma-Muurolene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000472 24406-05-1 | alpha-Cadinene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000473 Not Available | alpha-Longipinene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000711 118-65-0 | gamma-Caryophyllene | C15H24 204.1878 |
| Expected but not Quantified | |
CDB000712 10579-93-8 | trans-beta-Caryophyllene | C15H24 204.1878 |
| Detected and Quantified | |
CDB005829 17627-44-0 | Bisabolene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000479 6831-16-9 | (-)-Aristolene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000716 3691-11-0 | Delta-Guaiene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000482 Not Available | (+)-calarene | C15H24 204.1878 |
| Expected but not Quantified | |
CDB000484 3650-28-0 | (+)-Sativene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB006068 56157-25-6 | 4-Hydroxy-6-n-pentylbenzofuran | C13H16O2 204.115 | Not Available | Expected but not Quantified | |
CDB005873 98090-89-2 | Methyl-4H-cyclopenta[d e f] phenanthrene | C16H12 204.0939 | Not Available | Expected but not Quantified | |
CDB004871 73-22-3 | L-Tryptophan | C11H12N2O2 204.0899 |
| Expected but not Quantified |