Browsing Compounds
Displaying compounds 4651 - 4675 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005253 2641-81-8 | 6-Phosphonoglucono-D-lactone | C6H11O9P 258.0141 | Not Available | Expected but not Quantified | |
CDB004936 1379003-93-6 | 4a-Hydroxytetrahydrobiopterin | C9H15N5O4 257.1124 | Not Available | Expected but not Quantified | |
CDB005767 52783-44-5 | n-heptadecanol | C17H36O 256.2766 | Not Available | Expected but not Quantified | |
CDB006153 67701-02-4 | Palmitic acid | C16H32O2 256.2402 |
| Expected but not Quantified | |
CDB005906 57-97-6 | Benz[a]anthracene, 7,12-dimethyl- | C20H16 256.1252 | Not Available | Expected but not Quantified | |
CDB005907 6705-11-9 | 1-Ethylchrysene | C20H16 256.1252 | Not Available | Expected but not Quantified | |
CDB005908 Not Available | 1-Ethylbenzo[a]anthracene | C20H16 256.1252 | Not Available | Expected but not Quantified | |
CDB005184 Not Available | Pinocembrin | C15H12O4 256.0736 | Not Available | Expected but not Quantified | |
CDB005186 961-29-5 | Isoliquiritigenin | C15H12O4 256.0736 |
| Expected but not Quantified | |
CDB005187 578-86-9 | Liquiritigenin | C15H12O4 256.0736 | Not Available | Expected but not Quantified | |
CDB004867 1341-23-7 | Nicotinamide riboside | C11H15N2O5 255.0981 | Not Available | Expected but not Quantified | |
CDB005167 6917-20-0 | 7,8-Dihydroneopterin | C9H13N5O4 255.0968 | Not Available | Expected but not Quantified | |
CDB006182 105827-78-9 | Imidacloprid | C9H10ClN5O2 255.0523023 |
| Expected but not Quantified | |
CDB000155 593-45-3 | Octadecane | C18H38 254.2974 |
| Expected but not Quantified | |
CDB000247 Not Available | 2,6-Dimethyl-hexadecane | C18H38 254.2974 | Not Available | Expected but not Quantified | |
CDB000052 373-49-9 | Palmitoleic acid | C16H30O2 254.2246 | Not Available | Expected but not Quantified | |
CDB005905 604-53-5 | Binaphthyl | C20H14 254.1096 | Not Available | Expected but not Quantified | |
CDB000617 115-31-1 | Isobornyl thiocyanoacetate | C13H19NO2S 253.1136 |
| Expected but not Quantified | |
CDB005830 112-88-9 | Octadecene | C18H36 252.2817 | Not Available | Expected but not Quantified | |
CDB005912 205-82-3 | Benzo [j] fluoranthene | C20H12 252.0939 | Not Available | Expected but not Quantified | |
CDB005913 207-08-9 | Benzo [k] fluoranthene | C20H12 252.0939 | Not Available | Expected but not Quantified | |
CDB005914 56832-73-6 | Benzofluoranthene | C20H12 252.0939 | Not Available | Expected but not Quantified | |
CDB005915 192-97-2 | Benzo [e] pyrene | C20H12 252.0939 | Not Available | Expected but not Quantified | |
CDB005916 50-32-8 | Benzo [a] pyrene | C20H12 252.0939 |
| Expected but not Quantified | |
CDB005917 198-55-0 | Perylene | C20H12 252.0939 | Not Available | Expected but not Quantified |