Browsing Compounds
Displaying compounds 4351 - 4375 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004790 61-19-8 | Adenosine monophosphate | C10H14N5O7P 347.0631 | Not Available | Expected but not Quantified | |
CDB000435 74184-29-5 | Cannabitriol | C21H30O4 346.2144 | Not Available | Expected but not Quantified | |
CDB000035 Not Available | 8,9-Dihydroxy-delta-6a-tetrahydrocannabinol | C21H30O4 346.2144 | Not Available | Expected but not Quantified | |
CDB000439 Not Available | Ethoxy-cannabitriolvarin | C21H30O4 346.2144 | Not Available | Expected but not Quantified | |
CDB005240 38231-54-8 | Gibberellin A37 | C20H26O5 346.178 | Not Available | Expected but not Quantified | |
CDB005051 36434-15-8 | Gibberellin A44 | C20H26O5 346.178 | Not Available | Expected but not Quantified | |
CDB006180 Not Available | Tolylfluanid | C10H13Cl2FN2O2S2 345.9779536 | Not Available | Expected but not Quantified | |
CDB006213 Not Available | Triflumizole | C15H15ClF3N3O 345.0855743 | Not Available | Expected but not Quantified | |
CDB006353 Not Available | 11-Nor-9-carboxy-THC | C21H28O4 344.198759382 | Not Available | Detected and Quantified | |
CDB000751 Not Available | 3,4'-Dihydroxy-5,3'-dimethoxy-5' isoprenyl bibenzyl | C21H26O4 342.1831 |
| Expected but not Quantified | |
CDB000752 70677-47-3 | Canniprene | C21H26O4 342.1831 | Not Available | Expected but not Quantified | |
CDB000328 Not Available | 3-[2-(3-Isoprenyl-4-hydroxy-5-methoxy-phenyl)ethyl]-5-methoxyphenol | C21H26O4 342.1831 | Not Available | Expected but not Quantified | |
CDB005041 124151-33-3 | Coniferin | C16H22O8 342.1315 | Not Available | Expected but not Quantified | |
CDB006150 57-50-1 | Sucrose | C12H22O11 342.1162 |
| Expected but not Quantified | |
CDB006165 69-79-4 | Maltose | C12H22O11 342.1162 | Not Available | Expected but not Quantified | |
CDB004875 99-20-7 | Trehalose | C12H22O11 342.1162 | Not Available | Expected but not Quantified | |
CDB004973 3687-64-7 | Galactinol | C12H22O11 342.1162 | Not Available | Expected but not Quantified | |
CDB000241 9004-34-6 | cellulose | C12H22O11 342.1162 |
| Expected but not Quantified | |
CDB006239 23564-05-8 | Thiophanate-methyl | C12H14N4O4S2 342.045646336 | Not Available | Expected but not Quantified | |
CDB006189 188425-85-6 | Boscalid | C18H12Cl2N2O 342.03266843 | Not Available | Expected but not Quantified | |
CDB006184 60207-90-1 | Propiconazole | C15H17Cl2N3O2 341.069782217 | Not Available | Expected but not Quantified | |
CDB006178 112-85-6 | Behenic acid | C22H44O2 340.3341 | Not Available | Expected but not Quantified | |
CDB004879 34693-15-7 | Fructose 1,6-bisphosphate | C6H14O12P2 339.996 | Not Available | Expected but not Quantified | |
CDB004961 10139-18-1 | alpha-D-Glucose 1,6-bisphosphate | C6H14O12P2 339.996 | Not Available | Expected but not Quantified | |
CDB004974 69256-53-7 | D-myo-Inositol 3,4-bisphosphate | C6H14O12P2 339.996 | Not Available | Expected but not Quantified |