Browsing Compounds
Displaying compounds 3051 - 3075 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB002165 Not Available | TG(18:3(9Z,12Z,15Z)/18:1(11Z)/18:2(9Z,12Z)) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
| CDB001146 Not Available | TG(18:2(9Z,12Z)/18:1(9Z)/18:3(6Z,9Z,12Z))[iso6] | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
| CDB001147 Not Available | TG(18:2(9Z,12Z)/18:1(9Z)/18:3(9Z,12Z,15Z))[iso6] | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
| CDB001915 Not Available | TG(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)/18:1(9Z)) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
| CDB001916 Not Available | TG(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)/18:1(11Z)) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
| CDB002174 Not Available | TG(18:3(9Z,12Z,15Z)/18:2(9Z,12Z)/18:1(9Z)) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
| CDB001151 Not Available | TG(18:3(9Z,12Z,15Z)/18:0/18:3(9Z,12Z,15Z))[iso3] | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
| CDB002175 Not Available | TG(18:3(9Z,12Z,15Z)/18:2(9Z,12Z)/18:1(11Z)) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
| CDB002184 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)/18:0) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
| CDB002196 Not Available | TG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/18:0) | C57H98O6 878.7363 | Not Available | Expected but not Quantified | |
| CDB002000 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/18:3(6Z,9Z,12Z)) | C57H98O6 878.7363 |
| Expected but not Quantified | |
| CDB002001 Not Available | TG(18:3(6Z,9Z,12Z)/18:0/18:3(9Z,12Z,15Z)) | C57H98O6 878.7363 |
| Expected but not Quantified | |
| CDB004569 Not Available | PGP(18:3(6Z,9Z,12Z)/20:1(11Z)) | C44H80O13P2 878.5074 | Not Available | Expected but not Quantified | |
| CDB004581 Not Available | PGP(18:3(6Z,9Z,12Z)/20:1(13Z)) | C44H80O13P2 878.5074 | Not Available | Expected but not Quantified | |
| CDB004635 Not Available | PGP(18:3(9Z,12Z,15Z)/20:1(11Z)) | C44H80O13P2 878.5074 | Not Available | Expected but not Quantified | |
| CDB004647 Not Available | PGP(18:3(9Z,12Z,15Z)/20:1(13Z)) | C44H80O13P2 878.5074 | Not Available | Expected but not Quantified | |
| CDB002012 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(9Z)/18:3(6Z,9Z,12Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
| CDB002013 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(9Z)/18:3(9Z,12Z,15Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
| CDB002024 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/18:3(6Z,9Z,12Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
| CDB002025 Not Available | TG(18:3(6Z,9Z,12Z)/18:1(11Z)/18:3(9Z,12Z,15Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
| CDB001770 Not Available | TG(18:1(11Z)/18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
| CDB001771 Not Available | TG(18:1(11Z)/18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
| CDB002035 Not Available | TG(18:3(6Z,9Z,12Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C57H96O6 876.7207 | Not Available | Expected but not Quantified | |
| CDB001782 Not Available | TG(18:1(11Z)/18:3(9Z,12Z,15Z)/18:3(6Z,9Z,12Z)) | C57H96O6 876.7207 |
| Expected but not Quantified | |
| CDB001783 Not Available | TG(18:1(11Z)/18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C57H96O6 876.7207 |
| Expected but not Quantified |