Browsing Compounds
Displaying compounds 1501 - 1525 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004890 2591-98-2 | Indoleacetaldehyde | C10H9NO 159.0684 | Not Available | Expected but not Quantified | |
CDB004889 54910-48-4 | (S)-2,3-Epoxysqualene | C30H50O 426.3862 | Not Available | Expected but not Quantified | |
CDB004888 485-80-3 | S-Adenosylmethionine | C15H23N6O5S 399.1451 |
| Expected but not Quantified | |
CDB004887 2457-80-9 | 5'-Methylthioadenosine | C11H15N5O3S 297.0896 | Not Available | Expected but not Quantified | |
CDB004886 20236-92-4 | Guanosine diphosphate mannose | C16H25N5O16P2 605.0772 | Not Available | Expected but not Quantified | |
CDB004885 1188-37-0 | N-Acetyl-L-glutamic acid | C7H11NO5 189.0637 | Not Available | Expected but not Quantified | |
CDB004884 4484-88-2 | Trehalose 6-phosphate | C12H23O14P 422.0825 | Not Available | Expected but not Quantified | |
CDB004883 118-92-3 | 2-Aminobenzoic acid | C7H7NO2 137.0477 |
| Expected but not Quantified | |
CDB004882 624740-12-1 | 5-Methylthioribose | C6H12O4S 180.0456 | Not Available | Expected but not Quantified | |
CDB004881 89927-08-2 | D-Sedoheptulose 7-phosphate | C7H15O10P 290.0403 | Not Available | Expected but not Quantified | |
CDB004880 25138-66-3 | S-Lactoylglutathione | C13H21N3O8S 379.1049 | Not Available | Expected but not Quantified | |
CDB004879 34693-15-7 | Fructose 1,6-bisphosphate | C6H14O12P2 339.996 | Not Available | Expected but not Quantified | |
CDB004878 636-58-8 | gamma-Glutamylcysteine | C8H14N2O5S 250.0623 |
| Expected but not Quantified | |
CDB004877 902-04-5 | 2'-Deoxyguanosine 5'-monophosphate | C10H14N5O7P 347.0631 | Not Available | Expected but not Quantified | |
CDB004876 114-25-0 | Biliverdin | C33H34N4O6 582.2478 | Not Available | Expected but not Quantified | |
CDB004875 99-20-7 | Trehalose | C12H22O11 342.1162 | Not Available | Expected but not Quantified | |
CDB004874 3493-09-2 | dGDP | C10H15N5O10P2 427.0294 | Not Available | Expected but not Quantified | |
CDB004873 120-80-9 | Pyrocatechol | C6H6O2 110.0368 |
| Expected but not Quantified | |
CDB004872 979-92-0 | S-Adenosylhomocysteine | C14H20N6O5S 384.1216 | Not Available | Expected but not Quantified | |
CDB004871 73-22-3 | L-Tryptophan | C11H12N2O2 204.0899 |
| Expected but not Quantified | |
CDB004870 653-63-4 | Deoxyadenosine monophosphate | C10H14N5O6P 331.0682 | Not Available | Expected but not Quantified | |
CDB004869 372-75-8 | Citrulline | C6H13N3O3 175.0957 |
| Detected and Quantified | |
CDB004868 53-84-9 | NAD | C21H27N7O14P2 663.1091 | Not Available | Expected but not Quantified | |
CDB004867 1341-23-7 | Nicotinamide riboside | C11H15N2O5 255.0981 | Not Available | Expected but not Quantified | |
CDB004866 13184-27-5 | Ureidosuccinic acid | C5H8N2O5 176.0433 | Not Available | Expected but not Quantified |