Browsing Compounds
Displaying compounds 1251 - 1275 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005140 2871-66-1 | 3-Hydroxybutyryl-CoA | C25H42N7O18P3S 853.152 | Not Available | Expected but not Quantified | |
CDB005139 992-67-6 | Crotonoyl-CoA | C25H40N7O17P3S 835.1414 | Not Available | Expected but not Quantified | |
CDB005138 6712-05-6 | Glutaconyl-CoA | C26H40N7O19P3S 879.1313 | Not Available | Expected but not Quantified | |
CDB005137 2889-31-8 | 2-Hydroxyglutarate | C5H8O5 148.0372 | Not Available | Expected but not Quantified | |
CDB005136 110-94-1 | Glutaric acid | C5H8O4 132.0423 |
| Detected and Quantified | |
CDB005135 103192-48-9 | Glutaryl-CoA | C26H42N7O19P3S 881.1469 | Not Available | Expected but not Quantified | |
CDB005134 542-32-5 | Aminoadipic acid | C6H11NO4 161.0688 | Not Available | Detected and Quantified | |
CDB005133 34897-38-6 | (S)-2-amino-6-oxohexanoate | C6H11NO3 145.0739 | Not Available | Expected but not Quantified | |
CDB005132 583-93-7 | Diaminopimelic acid | C7H14N2O4 190.0954 | Not Available | Expected but not Quantified | |
CDB005131 6247-73-0 | 3-Methylglutaconyl-CoA | C27H42N7O19P3S 893.1469 | Not Available | Expected but not Quantified | |
CDB005130 793193-48-3 | 3-Methylcrotonyl-CoA | C26H42N7O17P3S 849.1571 | Not Available | Expected but not Quantified | |
CDB005129 6244-91-3 | Isovaleryl-CoA | C26H44N7O17P3S 851.1727 | Not Available | Expected but not Quantified | |
CDB005128 317-66-8 | Propionyl-CoA | C24H40N7O17P3S 823.1414 | Not Available | Expected but not Quantified | |
CDB005127 6712-01-2 | 2-Methylacetoacetyl-CoA | C26H42N7O18P3S 865.152 | Not Available | Expected but not Quantified | |
CDB005126 52227-66-4 | 2-Methyl-3-hydroxybutyryl-CoA | C26H44N7O18P3S 867.1676 | Not Available | Expected but not Quantified | |
CDB005125 Not Available | Tiglyl-CoA | C26H42N7O17P3S 849.1571 | Not Available | Expected but not Quantified | |
CDB005124 6712-02-3 | 2-Methylbutyryl-CoA | C26H44N7O17P3S 851.1727 | Not Available | Expected but not Quantified | |
CDB005123 1460-34-0 | 3-Methyl-2-oxovaleric acid | C6H10O3 130.063 |
| Expected but not Quantified | |
CDB005122 113919-07-6 | (S)-2-Aceto-2-hydroxybutanoic acid | C6H10O4 146.0579 | Not Available | Expected but not Quantified | |
CDB005121 51-45-6 | Histamine | C5H9N3 111.0796 |
| Expected but not Quantified | |
CDB005120 3031-94-5 | AICAR | C9H15N4O8P 338.0627 | Not Available | Expected but not Quantified | |
CDB005119 24830-94-2 | L-Allothreonine | C4H9NO3 119.0582 | Not Available | Expected but not Quantified | |
CDB005118 2800-34-2 | 10-Formyltetrahydrofolate | C20H23N7O7 473.1659 | Not Available | Expected but not Quantified | |
CDB005117 7444-29-3 | 5,10-Methenyltetrahydrofolic acid | C20H21N7O6 455.1553 | Not Available | Expected but not Quantified | |
CDB005116 31690-11-6 | 5,10-Methylene-THF | C20H23N7O6 457.171 | Not Available | Expected but not Quantified |