Browsing Compounds
Displaying compounds 1226 - 1250 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005165 20574-65-6 | Dihydroneopterin triphosphate | C9H16N5O13P3 494.9957 | Not Available | Expected but not Quantified | |
CDB005164 5666-16-0 | FMNH2 | C17H23N4O9P 458.1203 | Not Available | Expected but not Quantified | |
CDB005163 7439-96-5 | Manganese | Mn 54.938 |
| Expected but not Quantified | |
CDB005162 138-59-0 | Shikimic acid | C7H10O5 174.0528 | Not Available | Detected and Quantified | |
CDB005161 7440-48-4 | Cobalt | Co 58.9332 |
| Expected but not Quantified | |
CDB005160 585-18-2 | D-Erythrose 4-phosphate | C4H9O7P 200.0086 | Not Available | Expected but not Quantified | |
CDB005159 4249-19-8 | (S)-beta-Aminoisobutyric acid | C4H9NO2 103.0633 | Not Available | Expected but not Quantified | |
CDB005158 99043-16-0 | (S)-Methylmalonic acid semialdehyde | C4H6O3 102.0317 | Not Available | Expected but not Quantified | |
CDB005157 2068-83-9 | (S)-3-Hydroxyisobutyric acid | C4H8O3 104.0473 | Not Available | Expected but not Quantified | |
CDB005156 319440-43-2 | (S)-3-Hydroxyisobutyryl-CoA | C25H42N7O18P3S 853.152 | Not Available | Expected but not Quantified | |
CDB005155 6008-91-9 | Methacrylyl-CoA | C25H40N7O17P3S 835.1414 | Not Available | Expected but not Quantified | |
CDB005154 5698-52-2 | Maleylacetoacetic acid | C8H8O6 200.0321 | Not Available | Expected but not Quantified | |
CDB005153 451-13-8 | Homogentisic acid | C8H8O4 168.0423 |
| Expected but not Quantified | |
CDB005152 7339-87-9 | 4-Hydroxyphenylacetaldehyde | C8H8O2 136.0524 | Not Available | Expected but not Quantified | |
CDB005151 5187-84-8 | Neoglucobrassicin | C17H22N2O10S2 478.0716 | Not Available | Expected but not Quantified | |
CDB005150 4356-52-9 | Glucobrassicin | C16H20N2O9S2 448.061 | Not Available | Expected but not Quantified | |
CDB005149 1053-73-2 | Adenosine 3',5'-diphosphate | C10H15N5O10P2 427.0294 | Not Available | Expected but not Quantified | |
CDB005148 482-67-7 | Phosphoadenosine phosphosulfate | C10H15N5O13P2S 506.9862 | Not Available | Expected but not Quantified | |
CDB005147 58-98-0 | Uridine 5'-diphosphate | C9H14N2O12P2 404.0022 | Not Available | Expected but not Quantified | |
CDB005146 7417-65-4 | Indolelactic acid | C11H11NO3 205.0739 | Not Available | Expected but not Quantified | |
CDB005145 156-06-9 | 2-Oxo-3-phenylpropanoic acid (Mixture oxo and keto) | C9H8O3 164.0473 |
| Expected but not Quantified | |
CDB005144 617-12-9 | Chorismate | C10H10O6 226.0477 | Not Available | Expected but not Quantified | |
CDB005143 56-88-2 | L-Cystathionine | C7H14N2O4S 222.0674 | Not Available | Expected but not Quantified | |
CDB005142 4210-66-6 | O-Phosphohomoserine | C4H10NO6P 199.0246 | Not Available | Expected but not Quantified | |
CDB005141 1420-36-6 | Acetoacetyl-CoA | C25H40N7O18P3S 851.1363 | Not Available | Expected but not Quantified |