Browsing Compounds
Displaying compounds 1176 - 1200 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005215 472-70-8 | β-Cryptoxanthin | C40H56O 552.4331 |
| Expected but not Quantified | |
CDB005214 41756-77-8 | Dihydrophaseic acid | C15H22O5 282.1467 | Not Available | Expected but not Quantified | |
CDB005213 53925-33-0 | Cyanidin 3-sambubioside 5-glucoside | C32H39O20 743.2035 | Not Available | Expected but not Quantified | |
CDB005212 33012-73-6 | Cyanidin 3-sambubioside | C26H29O15 581.1506 | Not Available | Expected but not Quantified | |
CDB005211 47705-70-4 | Cyanidin 3-glucoside | C21H21O11 449.1084 | Not Available | Expected but not Quantified | |
CDB005210 53158-73-9 | Delphinidin 3-sambubioside | C26H29O16 597.1456 | Not Available | Expected but not Quantified | |
CDB005209 6906-38-3 | Delphinidin 3-glucoside | C21H21O12 465.1033 | Not Available | Expected but not Quantified | |
CDB005208 3616-06-6 | UDP-D-Xylose | C14H22N2O16P2 536.0445 | Not Available | Expected but not Quantified | |
CDB005207 85166-31-0 | Inositol 1,4,5-trisphosphate | C6H15O15P3 419.9624 | Not Available | Expected but not Quantified | |
CDB005206 7440-66-6 | Zinc | Zn 63.9291 |
| Expected but not Quantified | |
CDB005205 83-86-3 | Myo-inositol hexakisphosphate | C6H18O24P6 659.8614 | Not Available | Expected but not Quantified | |
CDB005204 20298-95-7 | Inositol 1,3,4,5,6-pentakisphosphate | C6H17O21P5 579.895 | Not Available | Expected but not Quantified | |
CDB005203 102850-29-3 | Inositol 1,3,4,5-tetraphosphate | C6H16O18P4 499.9287 | Not Available | Expected but not Quantified | |
CDB005202 110298-84-5 | 1D-Myo-inositol 1,3,4,6-tetrakisphosphate | C6H16O18P4 499.9287 | Not Available | Expected but not Quantified | |
CDB005201 98102-63-7 | Inositol 1,3,4-trisphosphate | C6H15O15P3 419.9624 | Not Available | Expected but not Quantified | |
CDB005200 7440-70-2 | Calcium | Ca 39.9626 |
| Expected but not Quantified | |
CDB005199 987-78-0 | CDP-Choline | C14H26N4O11P2 488.1073 | Not Available | Expected but not Quantified | |
CDB005198 65-47-4 | Cytidine triphosphate | C9H16N3O14P3 482.9845 | Not Available | Expected but not Quantified | |
CDB005197 Not Available | N-Dimethylethanolamine phosphate | C4H12NO4P 169.0504 | Not Available | Expected but not Quantified | |
CDB005196 54-47-7 | Pyridoxal 5'-phosphate | C8H10NO6P 247.0246 | Not Available | Expected but not Quantified | |
CDB005195 482-35-9 | Isoquercitrin | C21H20O12 464.0955 | Not Available | Expected but not Quantified | |
CDB005194 522-12-3 | Quercitrin | C21H20O11 448.1006 | Not Available | Expected but not Quantified | |
CDB005193 Not Available | Quercetin 3'-sulfate | C15H10O10S 381.9995 | Not Available | Expected but not Quantified | |
CDB005192 73263-62-4 | Dattelic acid | C16H16O8 336.0845 | Not Available | Expected but not Quantified | |
CDB005191 24808-04-6 | (-)-Epiafzelechin | C15H14O5 274.0841 | Not Available | Expected but not Quantified |