Browsing Compounds
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB006332 Not Available | beta-Hydroxybutyric acid | C4H8O3 104.047344122 | Not Available | Detected and Quantified | |
CDB006331 Not Available | 3-Methylhistidine | C7H11N3O2 169.085126611 | Not Available | Detected and Quantified | |
CDB006330 Not Available | 1-Methylhistidine | C7H11N3O2 169.085126611 | Not Available | Detected and Quantified | |
CDB006329 Not Available | Trimethylamine N-oxide | C3H9NO 75.068413915 | Not Available | Detected and Quantified | |
CDB006328 Not Available | Creatine | C4H9N3O2 131.069476547 | Not Available | Detected and Quantified | |
CDB006327 Not Available | L-Kynurenine | C10H12N2O3 208.08479226 | Not Available | Detected and Quantified | |
CDB006326 Not Available | Symmetric dimethylarginine | C8H18N4O2 202.14297584 | Not Available | Detected and Quantified | |
CDB006325 Not Available | Asymmetric dimethylarginine | C8H18N4O2 202.142975836 | Not Available | Detected and Quantified | |
CDB006324 Not Available | Acetyl-ornithine | C7H14N2O3 174.100442324 | Not Available | Detected and Quantified | |
CDB006323 Not Available | Methionine-sulfoxide | C5H11NO3S 165.045963913 | Not Available | Detected and Quantified | |
CDB006322 Not Available | trans-Hydroxyproline | C5H9NO3 131.058243159 | Not Available | Detected and Quantified | |
CDB006321 Not Available | Taurine | C2H7NO3S 125.014663785 | Not Available | Detected and Quantified | |
CDB006320 Not Available | Spiroteramat | C21H27NO5 373.188922973 | Not Available | Expected but not Quantified | |
CDB006319 Not Available | Pyrethrins | C43H56O8 700.397518763 | Not Available | Expected but not Quantified | |
CDB006318 Not Available | Prallethrin | C19H24O3 300.172544633 | Not Available | Expected but not Quantified | |
CDB006317 82-68-8 | Pentachloronitrobenzene | C6Cl5NO2 292.837166784 | Not Available | Expected but not Quantified | |
CDB006316 Not Available | Naled | C4H7Br2Cl2O4P 377.782575932 |
| Expected but not Quantified | |
CDB006315 Not Available | Krexosim-methyl | C18H19NO4 313.131408096 | Not Available | Expected but not Quantified | |
CDB006314 126833-17-8 | Fenhexamid | C14H17Cl2NO2 301.063634207 | Not Available | Expected but not Quantified | |
CDB006313 110488-70-5 | Dimethomorph | C21H22ClNO4 387.123735904 | Not Available | Expected but not Quantified | |
CDB006312 Not Available | Chlorantraniliprole | C18H14BrCl2N5O2 480.970793 | Not Available | Expected but not Quantified | |
CDB006311 298-00-0 | Methyl Parathion | C8H10NO5PS 263.001729637 | Not Available | Expected but not Quantified | |
CDB006310 Not Available | Etofenoprox | C25H28O3 376.203844762 | Not Available | Expected but not Quantified | |
CDB006309 1596-84-5 | Daminozide | C6H12N2O3 160.08479226 | Not Available | Expected but not Quantified | |
CDB006308 12789-03-6 | Chlordane | C10H6Cl8 405.797771848 | Not Available | Expected but not Quantified |