Browsing Compounds
Displaying compounds 6001 - 6025 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000265 589-98-0 | (S)-3-Octanol | C8H18O 130.1358 | Not Available | Expected but not Quantified | |
CDB000263 3687-48-7 | (R)-1-Octen-3-ol | C8H16O 128.1201 | Not Available | Expected but not Quantified | |
CDB000262 630-07-9 | pentatriacontane | C35H72 492.5634 | Not Available | Expected but not Quantified | |
CDB000261 14167-59-0 | tetra-triacontane | C34H70 478.5478 | Not Available | Expected but not Quantified | |
CDB000260 1720-11-2 | 2-Methyl-Dotriacontane | C33H68 464.5321 | Not Available | Expected but not Quantified | |
CDB000259 1720-12-3 | 2-Methyl-hentriacontane | C32H66 450.5165 | Not Available | Expected but not Quantified | |
CDB000258 Not Available | 3-Methyl-triacontane | C31H64 436.5008 | Not Available | Expected but not Quantified | |
CDB000257 Not Available | 9-Methyl-octacosane | C29H60 408.4695 | Not Available | Expected but not Quantified | |
CDB000256 Not Available | 3-Methyl-heptacosane | C28H58 394.4539 | Not Available | Expected but not Quantified | |
CDB000255 Not Available | 3-Methyl-pentacosane | C26H54 366.4226 | Not Available | Expected but not Quantified | |
CDB000254 1560-78-7 | Isopentacosane | C25H52 352.4069 | Not Available | Expected but not Quantified | |
CDB000253 Not Available | 3-Methyl-tricosane | C24H50 338.3913 | Not Available | Expected but not Quantified | |
CDB000252 Not Available | 3-Methylheneicosane | C22H46 310.36 |
| Expected but not Quantified | |
CDB000251 Not Available | 3,7-Dimethyl-octadecane | C20H42 282.3287 | Not Available | Expected but not Quantified | |
CDB000250 Not Available | 3,6-Dimethyl-octadecane | C20H42 282.3287 | Not Available | Expected but not Quantified | |
CDB000249 Not Available | 3,7-Dimethyl-heptadecane | C19H40 268.313 | Not Available | Expected but not Quantified | |
CDB000248 Not Available | 3,6-Dimethyl-heptadecane | C19H40 268.313 | Not Available | Expected but not Quantified | |
CDB000247 Not Available | 2,6-Dimethyl-hexadecane | C18H38 254.2974 | Not Available | Expected but not Quantified | |
CDB000246 Not Available | 2,6-Dimethyl-tetradecane | C16H34 226.2661 | Not Available | Expected but not Quantified | |
CDB000245 Not Available | 3,6-Dimethyl-tridecane | C15H32 212.2504 | Not Available | Expected but not Quantified | |
CDB000244 642-38-6 | L-Quebrachitol | C7H14O6 194.079 | Not Available | Expected but not Quantified | |
CDB000243 484-71-9 | d -bornesitol | C7H14O6 194.079 | Not Available | Expected but not Quantified | |
CDB000241 9004-34-6 | cellulose | C12H22O11 342.1162 |
| Expected but not Quantified | |
CDB000240 Not Available | d-glycero-d-manno-octulose | C8H16O8 240.0845 | Not Available | Expected but not Quantified | |
CDB000239 60426-75-7 | d-manno-heptulose | C7H14O7 210.074 | Not Available | Expected but not Quantified |