Browsing Compounds
Displaying compounds 5176 - 5200 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB001199 Not Available | MG(0:0/20:1(11Z)/0:0) | C23H44O4 384.324 | Not Available | Expected but not Quantified | |
CDB001198 Not Available | MG(0:0/20:0/0:0) | C23H46O4 386.3396 | Not Available | Expected but not Quantified | |
CDB001197 Not Available | MG(0:0/18:3(9Z,12Z,15Z)/0:0) | C21H36O4 352.2614 | Not Available | Expected but not Quantified | |
CDB001196 Not Available | MG(0:0/18:3(6Z,9Z,12Z)/0:0) | C21H36O4 352.2614 | Not Available | Expected but not Quantified | |
CDB001195 Not Available | MG(0:0/18:2(9Z,12Z)/0:0) | C21H38O4 354.277 | Not Available | Expected but not Quantified | |
CDB001194 329767-15-9 | MG(0:0/18:1(11Z)/0:0) | C21H40O4 356.2927 | Not Available | Expected but not Quantified | |
CDB001193 Not Available | MG(0:0/18:0/0:0) | C21H42O4 358.3083 | Not Available | Expected but not Quantified | |
CDB001192 22610-61-3 | MG(18:0/0:0/0:0) | C21H42O4 358.3083 | Not Available | Expected but not Quantified | |
CDB001191 Not Available | CL(18:2(9Z,12Z)/18:2(9Z,12Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) | C81H142O17P2 1448.9722 | Not Available | Expected but not Quantified | |
CDB001190 Not Available | CL(18:1(9Z)/18:1(9Z)/18:1(9Z)/18:1(9Z)) | C81H150O17P2 1457.0348 | Not Available | Expected but not Quantified | |
CDB001189 Not Available | CL(18:1(11Z)/18:1(11Z)/18:1(11Z)/18:1(11Z)) | C81H150O17P2 1457.0348 | Not Available | Expected but not Quantified | |
CDB001188 Not Available | PG(18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)) | C42H71O10P 766.4785 | Not Available | Expected but not Quantified | |
CDB001187 Not Available | PG(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) | C42H71O10P 766.4785 | Not Available | Expected but not Quantified | |
CDB001186 Not Available | PG(18:3(6Z,9Z,12Z)/18:3(6Z,9Z,12Z)) | C42H71O10P 766.4785 | Not Available | Expected but not Quantified | |
CDB001185 Not Available | PG(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C42H73O10P 768.4941 | Not Available | Expected but not Quantified | |
CDB001184 Not Available | PG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C42H73O10P 768.4941 | Not Available | Expected but not Quantified | |
CDB001183 Not Available | PG(18:2(9Z,12Z)/18:2(9Z,12Z)) | C42H75O10P 770.5098 | Not Available | Expected but not Quantified | |
CDB001182 Not Available | PG(18:1(9Z)/18:3(9Z,12Z,15Z)) | C42H75O10P 770.5098 | Not Available | Expected but not Quantified | |
CDB001181 Not Available | PG(18:1(9Z)/18:3(6Z,9Z,12Z)) | C42H75O10P 770.5098 | Not Available | Expected but not Quantified | |
CDB001180 Not Available | PG(18:1(9Z)/18:2(9Z,12Z)) | C42H77O10P 772.5254 | Not Available | Expected but not Quantified | |
CDB001179 Not Available | PG(18:1(9Z)/18:1(9Z)) | C42H79O10P 774.5411 |
| Expected but not Quantified | |
CDB001178 Not Available | PG(18:1(9Z)/18:1(11Z)) | C42H79O10P 774.5411 | Not Available | Expected but not Quantified | |
CDB001177 Not Available | PG(18:1(11Z)/18:3(9Z,12Z,15Z)) | C42H75O10P 770.5098 | Not Available | Expected but not Quantified | |
CDB001176 Not Available | PG(18:1(11Z)/18:3(6Z,9Z,12Z)) | C42H75O10P 770.5098 | Not Available | Expected but not Quantified | |
CDB001175 Not Available | PG(18:1(11Z)/18:2(9Z,12Z)) | C42H77O10P 772.5254 | Not Available | Expected but not Quantified |