Browsing Compounds
Displaying compounds 3351 - 3375 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003026 Not Available | PA(18:0/18:1(9Z)) | C39H75O8P 702.52 | Not Available | Expected but not Quantified | |
CDB003025 Not Available | PE-NMe2(18:0/18:1(9Z)) | C43H84NO8P 773.5935 | Not Available | Expected but not Quantified | |
CDB003024 Not Available | PE-NMe(18:0/18:1(9Z)) | C42H82NO8P 759.5778 | Not Available | Expected but not Quantified | |
CDB003023 Not Available | PA(18:0/18:0) | C39H77O8P 704.5356 | Not Available | Expected but not Quantified | |
CDB003022 Not Available | PE-NMe2(18:0/18:0) | C43H86NO8P 775.6091 |
| Expected but not Quantified | |
CDB003021 Not Available | PE-NMe(18:0/18:0) | C42H84NO8P 761.5935 |
| Expected but not Quantified | |
CDB003020 Not Available | PA(16:0/22:1(13Z)) | C41H79O8P 730.5513 | Not Available | Expected but not Quantified | |
CDB003019 Not Available | PE-NMe2(16:0/22:1(13Z)) | C45H88NO8P 801.6248 | Not Available | Expected but not Quantified | |
CDB003018 Not Available | PE-NMe(16:0/22:1(13Z)) | C44H86NO8P 787.6091 | Not Available | Expected but not Quantified | |
CDB003017 Not Available | PS(16:0/22:1(13Z)) | C44H84NO10P 817.5833 | Not Available | Expected but not Quantified | |
CDB003016 Not Available | PA(16:0/22:0) | C41H81O8P 732.5669 |
| Expected but not Quantified | |
CDB003015 Not Available | PE-NMe2(16:0/22:0) | C45H90NO8P 803.6404 | Not Available | Expected but not Quantified | |
CDB003014 Not Available | PE-NMe(16:0/22:0) | C44H88NO8P 789.6248 | Not Available | Expected but not Quantified | |
CDB003013 Not Available | PS(16:0/22:0) | C44H86NO10P 819.5989 |
| Expected but not Quantified | |
CDB003012 Not Available | PA(16:0/20:1(13Z)) | C39H75O8P 702.52 | Not Available | Expected but not Quantified | |
CDB003011 Not Available | PC(16:0/20:1(13Z)) | C44H86NO8P 787.6091 | Not Available | Expected but not Quantified | |
CDB003010 Not Available | PE-NMe2(16:0/20:1(13Z)) | C43H84NO8P 773.5935 | Not Available | Expected but not Quantified | |
CDB003009 Not Available | PE-NMe(16:0/20:1(13Z)) | C42H82NO8P 759.5778 | Not Available | Expected but not Quantified | |
CDB003008 Not Available | PE(16:0/20:1(13Z)) | C41H80NO8P 745.5622 | Not Available | Expected but not Quantified | |
CDB003007 Not Available | PS(16:0/20:1(13Z)) | C42H80NO10P 789.552 | Not Available | Expected but not Quantified | |
CDB003006 Not Available | PA(16:0/20:1(11Z)) | C39H75O8P 702.52 | Not Available | Expected but not Quantified | |
CDB003005 Not Available | PE-NMe2(16:0/20:1(11Z)) | C43H84NO8P 773.5935 | Not Available | Expected but not Quantified | |
CDB003004 Not Available | PE-NMe(16:0/20:1(11Z)) | C42H82NO8P 759.5778 | Not Available | Expected but not Quantified | |
CDB003003 Not Available | PS(16:0/20:1(11Z)) | C42H80NO10P 789.552 |
| Expected but not Quantified | |
CDB003002 Not Available | PA(16:0/20:0) | C39H77O8P 704.5356 |
| Expected but not Quantified |