Record Information |
---|
Version | 1.0 |
---|
Created at | 2020-03-30 20:15:40 UTC |
---|
Updated at | 2020-11-18 16:38:02 UTC |
---|
CannabisDB ID | CDB003007 |
---|
Secondary Accession Numbers | Not Available |
---|
Cannabis Compound Identification |
---|
Common Name | PS(16:0/20:1(13Z)) |
---|
Description | This compound is expected to be in Cannabis as all living plants are known to produce and metabolize it. |
---|
Structure | |
---|
Synonyms | Not Available |
---|
Chemical Formula | C42H80NO10P |
---|
Average Molecular Weight | 790.07 |
---|
Monoisotopic Molecular Weight | 789.552 |
---|
IUPAC Name | (2S)-2-amino-3-({[(2R)-3-(hexadecanoyloxy)-2-[(13Z)-icos-13-enoyloxy]propoxy](hydroxy)phosphoryl}oxy)propanoic acid |
---|
Traditional Name | (2S)-2-amino-3-{[(2R)-3-(hexadecanoyloxy)-2-[(13Z)-icos-13-enoyloxy]propoxy(hydroxy)phosphoryl]oxy}propanoic acid |
---|
CAS Registry Number | Not Available |
---|
SMILES | [H][C@](N)(COP(O)(=O)OC[C@@]([H])(COC(=O)CCCCCCCCCCCCCCC)OC(=O)CCCCCCCCCCC\C=C/CCCCCC)C(O)=O |
---|
InChI Identifier | InChI=1S/C42H80NO10P/c1-3-5-7-9-11-13-15-17-18-19-20-22-24-26-28-30-32-34-41(45)53-38(36-51-54(48,49)52-37-39(43)42(46)47)35-50-40(44)33-31-29-27-25-23-21-16-14-12-10-8-6-4-2/h13,15,38-39H,3-12,14,16-37,43H2,1-2H3,(H,46,47)(H,48,49)/b15-13-/t38-,39+/m1/s1 |
---|
InChI Key | APERNKLYFFTUGB-SALCBGBZSA-N |
---|
Chemical Taxonomy |
---|
Classification | Not classified |
---|
Ontology |
---|
|
Not Available | Physical Properties |
---|
State | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | logP | Not Available | Not Available |
|
---|
Predicted Properties | [] |
---|
Spectra |
---|
EI-MS/GC-MS | Type | Description | Splash Key | View |
---|
Predicted GC-MS | PS(16:0/20:1(13Z)), TMS_1_3, Predicted GC-MS Spectrum - 70eV, Positive | Not Available | Spectrum |
|
---|
MS/MS | Type | Description | Splash Key | View |
---|
Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0pb9-0000339300-dda228ba19f14d79be73 | 2016-09-19 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | Not Available | 2020-06-30 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | Not Available | 2020-06-30 | View Spectrum | Predicted MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | Not Available | 2020-06-30 | View Spectrum |
|
---|
NMR | Not Available |
---|
Pathways |
---|
Pathways | Not Available |
---|
Protein Targets |
---|
Enzymes | Not Available |
---|
Transporters | Not Available |
---|
Metal Bindings | Not Available |
---|
Receptors | Not Available |
---|
Transcriptional Factors | Not Available |
---|
Concentrations Data |
---|
| Not Available |
---|
External Links |
---|
HMDB ID | Not Available |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FoodDB ID | Not Available |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | Not Available |
---|
KEGG Compound ID | Not Available |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
METLIN ID | Not Available |
---|
PubChem Compound | Not Available |
---|
PDB ID | Not Available |
---|
ChEBI ID | Not Available |
---|
References |
---|
General References | Not Available |
---|